Structural Pest Control and Pesticides Division - PDAP Calendar
Fall 2025 Collection Days
| County | Date | Time | Contact Person | Phone # |
|---|---|---|---|---|
| Avery Co | Sat, Sept 13 | 9am - 3pm | Eric Foster / Jerry Moody | 828-737-5420 / 828-733-8270 |
| Camden Co | Tue, Sept 23 | 10am - 2pm | Austin Brown | 252-331-7630 |
| Washington Co | Wed, Sept 24 | 10am - 2pm | Jalynee Ward | 252-793-2163 |
| Wilson Co | Thur, Sept 25 | 10am - 2pm | Tommy Batts | 252-237-0111 |
| Rowan Co | Wed, Oct 8 | 8am - 5pm | Brent Carlton / Amy-Lynn Albertson | 704-216-8589 / 704-216-8970 |
| Beaufort Co | Sat, Oct 11 | 9am - 1pm | West Overman / Rod Gurganus | 252-975-0720 / 252-946-0111 |
| Onslow Co | Sat, Oct 11 | 9am - 2pm | Monisha Burney / Melissa Huffman | 910-937-1449 / 910-455-5873 |
| Alamance Co | Sat, Oct 18 | 8am - 12pm | Emily Ball | 336-376-8902 |
| Randolph Co | Sat, Oct 18 | 8am - 12pm | Paxton Arthurs / Blake Szilvay | 336-318-6605 / 336-318-6000 |
| Surry Co | Sat, Oct 25 | 9am - 2pm | Ricky Hawks / Ryan Coe | 336-401-8376 / 336-401-8025 |
| Alleghany Co | Tue, Oct 28 | 10am - 2pm | Aaron Ray Tompkins | 336-372-8047 |
| Iredell Co | Wed, Oct 29 | 10am - 2pm | Laura Elmore | 828-228-6702 |
| Harnett Co | Sat, Nov 1 | 9am - 12pm | Chad Beane / Brian Parrish | 910-814-6156 / 910-893-7530 |
| Lee Co | Sat, Nov 1 | 9am - 1pm | Amber Giles / Bill Stone | 919-718-4622 / 919-775-5624 |
| Graham Co | Tue, Nov 4 | 10am - 2pm | Randy Collins | 828-479-7979 |
| Jackson Co | Wed, Nov 5 | 10am - 2pm | Minda Daughtry | 828-554-1237 |
| Henderson Co | Thur, Nov 6 | 10am - 2pm | Karen Blaedow | 828-222-3695 |
| Moore Co | Sat, Nov 15 | 10am - 2pm | Steven Perkins / Liz Joseph | 910-947-7180 / 910-947-3188 |
| Jones Co | Tue, Nov 18 | 10am - 2pm | Jacob Morgan | 252-917-1204 |
| Hyde Co | Wed, Nov 19 | 10am - 2pm | Andrea Gibbs | 252-542-9300 |
| Halifax Co | Thur, Nov 20 | 10am - 2pm | Brandon Pike | 252-578-4875 |
| Haywood Co | Tue, Dec 2 | 10am - 2pm | Rachel Douglas | 828-456-3575 |
| McDowell Co | Wed, Dec 3 | 10am - 2pm | Matt Burneisen | 828-652-8104 |
| Lincoln Co | Thur, Dec 4 | 10am - 2pm | Trevor Reese | 704-736-8461 |
| Pitt Co | 9am - 12pm | John Demary / Jonathan Smith | 252-902-3355 / 252-902-1704 | |
| Bladen Co | Tue, Dec 9 | 10am - 2pm | Matt Strickland | 910-876-3794 |
| Hoke Co | Wed, Dec 10 | 10am - 2pm | Katie Horne | 910-848-8026 |
| Montgomery Co | Thur, Dec 11 | 10am - 2pm | Emi Bigford | 910-576-6011 |
| MORE TO COME | MORE | TO | COME | MORE TO COME |
| Updated | Continuously | All Season | ||
| MORE TO COME | MORE | TO | COME | MORE TO COME |
County Collection Contacts
| County | Date | Time | Contact Person | Phone # |
|---|---|---|---|---|
| Caldwell Co | 8am - Noon | / Seth Nagy | / 828-757-1290 | |
| Alamance Co | 8am - 12pm | Emily Ball | 336-376-8902 | |
| Cleveland Co | 9am - 1pm | Gene Wright / Greg Trawick | 704-447-8212 / 704-482-4365 | |
| Stanly Co | 9am - 1pm | Tina Tucker / Katelyn Stegall | 704-986-3697 / 704-983-3987 | |
| Currituck Co | 10am - 2pm | Pete Odom / Broughton Goodson | 252-232-6072 / 252-232-2261 | |
| Richmond Co | 9am - 1pm | Bryan Leggett / Anthony Growe | 910-997-8338 / 910-997-8255 | |
| Beaufort Co | 9am - 1pm | Rod Gurganus / West Overman | 252-946-0111 / 252-975-0720 | |
| Johnston Co | 8am - 1pm | Eddie Overby / Tim Britton | 919-896-2514 / 919-989-5380 | |
| Alexander Co | 8am - 12pm | Josh Mitchell / Cari Rosenbalm | 828-632-1101 / 828-632-4451 | |
| Hertford Co | 9am - 12pm | Dylan Lilley / Michael Sitarski | 252-358-7822 / 252-356-6636 | |
| Dare Co | 9am - 1pm | Shanna Fullmer / Tanya Lamo | 252-475-5844 / 252-475-9246 | |
| Onslow Co | 9am - 2pm | Monisha Burney / Melissa Huffman | 910-937-1449 / 910-455-5873 | |
| Surry Co | 10am - 2pm | Ryan Coe | 336-401-8025 | |
| Granville Co | 8am - 12pm | Johnny Coley / Jason Falls | 919-603-1350 / 919-691-0928 | |
| Harnett Co | 9am - 12pm | Chad Beane / Brian Parrish | 910-814-6156 / 910-893-7530 | |
| Wayne Co | 9am - 3pm | Daryl Anderson / Brittni Wood | 910-921-1866 / 919-689-2994 | |
| More to come |
On This Page Jump Links
Off
This page was last modified on 10/22/2025