Structural Pest Control and Pesticides Division - PDAP Calendar
2026 Collection Days
| County | Date | Time | Contact Person | Phone # |
|---|---|---|---|---|
| AVERY CO | SAT, AUG 1 | 9am - 3pm | Jerry Moody / Eric Foster | 828-733-8270 / 828-737-5420 |
| PERSON CO | SAT, SEPT 26 | 9am - 12pm | Johnny Coley--Kim Woods / Amanda Doss Clay | 336-599-1195 / 336-599-7571 |
| CALDWELL CO | SAT, OCT 3 | 8am - 12pm | Seth Nagy / Issac Bush | 828-757-1290 / 828-426-8153 |
| ONSLOW CO | SAT, OCT 10 | 9am - 2pm | Melissa Huffman / Monisha Burney | 910-455-5873 / 910-937-1449 |
| BURKE CO | TUE, OCT 13 | 10am - 2pm | Tanner Collier / Damon Pollard | 828-764-9480 |
| ROWAN CO | WED, OCT 14 | 10am - 2pm | Amy Lynn Albertson / Allen Heglar | 704-216-8970 / 704-216-8589 |
| UNION CO | THUR, OCT 15 | 10am - 2pm | Madeline Taylor | 704-283-3736 |
| ALAMANCE CO | SAT, OCT 17 | 8am - 12pm | Emily Ball / Shannon Holliday | 336-376-8902 / 336-266-0702 |
| RANDOLPH CO | SAT, OCT 17 | 8am - 12pm | Blake Szilvay / Paxton Arthurs | 336-318-6000 / 336-318-6605 |
| BEAUFORT CO | SAT, OCT 24 | 9am - 1pm | Rod Gurganus / West Overman | 252-946-0111 / 252-975-0720 |
| SURRY CO | SAT, OCT 24 | 9am - 2pm | Ryan Coe / Ricky Hawks | 336-401-8025 / 336-401-8376 |
| WILKES CO | TUE, OCT 27 | 10am - 2pm | Matthew Clay | 336-651-7333 |
| ROCKINGHAM CO | WED, OCT 28 | 10am - 2pm | Kathryn Holmes | 336-342-8230 |
| FORSYTH CO | THUR, OCT 29 | 10am - 2pm | Rebecca Craps / Lexie Worley | 336-703-2858 / 336-703-2850 |
| COLUMBUS CO | TUE, NOV 3 | 10am - 2pm | Lydia Miles | 910-640-6606 |
| NASH CO | WED, NOV 4 | 10am - 2pm | Colby Griffin / Dr Heather Glennon | 252-459-9810 |
| CHOWAN CO | THUR, NOV 5 | 10am - 2pm | Wil Haines | 252-482-6585 |
| HARNETT CO | SAT, NOV 7 | 9am - 12pm | Harris Cannady--Tim Mathews / Chad Beane | 910-893-7530 / 910-814-6151 |
| LEE CO | SAT, NOV 7 | 9am - 1pm | Bill Stone / Amber Giles | 919-775-5624 / 919-718-4622 |
| CHEROKEE CO | TUE, NOV 17 | 10am - 2pm | Doug Clement | 828-837-2210 |
| SWAIN CO | WED, NOV 18 | 10am - 2pm | Minda Daughtry | 828-586-4009 |
| MOORE CO | SAT, NOV 21 | 10am - 2pm | Liz Joseph / Steve Perkins--Brandi Carter | 910-947-7180 |
| MORE TO COME | MORE | TO | COME | MORE TO COME |
| Updated | Continuously | All Season | ||
| MORE TO COME | MORE | TO | COME | MORE TO COME |
County Collection Contacts
| County | Date | Time | Contact Person | Phone # |
|---|---|---|---|---|
| Caldwell Co | 8am - Noon | / Seth Nagy | / 828-757-1290 | |
| Alamance Co | 8am - 12pm | Emily Ball | 336-376-8902 | |
| Cleveland Co | 9am - 1pm | Gene Wright / Greg Trawick | 704-447-8212 / 704-482-4365 | |
| Stanly Co | 9am - 1pm | Tina Tucker / Katelyn Stegall | 704-986-3697 / 704-983-3987 | |
| Currituck Co | 10am - 2pm | Pete Odom / Broughton Goodson | 252-232-6072 / 252-232-2261 | |
| Richmond Co | 9am - 1pm | Bryan Leggett / Anthony Growe | 910-997-8338 / 910-997-8255 | |
| Beaufort Co | 9am - 1pm | Rod Gurganus / West Overman | 252-946-0111 / 252-975-0720 | |
| Johnston Co | 8am - 1pm | Eddie Overby / Tim Britton | 919-896-2514 / 919-989-5380 | |
| Alexander Co | 8am - 12pm | Josh Mitchell / Cari Rosenbalm | 828-632-1101 / 828-632-4451 | |
| Hertford Co | 9am - 12pm | Dylan Lilley / Michael Sitarski | 252-358-7822 / 252-356-6636 | |
| Dare Co | 9am - 1pm | Shanna Fullmer / Tanya Lamo | 252-475-5844 / 252-475-9246 | |
| Onslow Co | 9am - 2pm | Monisha Burney / Melissa Huffman | 910-937-1449 / 910-455-5873 | |
| Surry Co | 10am - 2pm | Ryan Coe | 336-401-8025 | |
| Granville Co | 8am - 12pm | Johnny Coley / Jason Falls | 919-603-1350 / 919-691-0928 | |
| Harnett Co | 9am - 12pm | Chad Beane / Brian Parrish | 910-814-6156 / 910-893-7530 | |
| Wayne Co | 9am - 3pm | Daryl Anderson / Brittni Wood | 910-921-1866 / 919-689-2994 | |
| More to come |
On This Page Jump Links
Off
This page was last modified on 10/08/2026