HOW TO SUBMIT
- Complete the Waste/Compost Sample Submission Form and include it with the waste sample (s). Samples will not be accepted without this form.
- Submit solid waste samples in sealed, plastic bags. Submit liquid samples in a sealed, plastic bottles with at least 2 inches of head space.
- Do not submit samples in glass containers or any container that may crack or leak in transit.
- If submitting soil and waste samples in one package, clearly address the package to the Waste Analysis Lab NOT the Soil Testing Lab or the Agronomic Division. Failure to route the samples directly to the Waste Analysis Lab may lead to significant delays in analysis.
Waste Codes
The Waste Code on the submission form determines the tests that will be performed and the nutrient availability. Selecting the correct code is essential for obtaining accurate lab reports.
Application Methods
At least one land application method is required on the submission form in order to calculate nutrient availability and complete the report. Choose 1-2 methods from the choices below.
Liquid samples use:
- IR = Surface irrigated
- IN = Soil injected
Solid samples use:
- BR = Broadcast without soil incorporation
- SI = Broadcast with soil incorporation
Waste & Compost Sample Submission Codes
| Manure Description | Waste Code |
|---|---|
| Lagoon Liquid | ALS |
| Lagoon Liquid (farrow to wean) | ALF |
| Liquid Slurry | LSS |
| Lagoon Sludge Solids | ASS |
| Surface Scraped Solids | SSS |
| Compost | FCS |
| Mortality Compost | FSM |
| Manure Description | Waste Code |
|---|---|
| Lagoon Liquid | ALP |
| Lagoon Sludge Solids | ASP |
| Litter, Broiler Breeder | HBB |
| Litter, Broiler Pullet | HBP |
| Litter, Broiler | HLB |
| Litter, Layer | HLL |
| Litter, Layer Pullet | HLP |
| Litter, Turkey | HLT |
| Compost | FCP |
| Mortality Compost | FPM |
| Ash | CSP |
| Manure Description | Waste Code |
|---|---|
| Lagoon Liquid | ALD |
| Liquid Slurry | LSD |
| Lagoon Sludge Solids | ASD |
| Surface Scraped Solids | SSD |
| Compost | FCD |
| Manure Description | Waste Code |
|---|---|
| Lagoon Liquid | ALB |
| Liquid Slurry | LSB |
| Lagoon Sludge Solids | ASB |
| Surface Scraped Solids | SSB |
| Compost | FCB |
| Manure Description | Waste Code |
|---|---|
| Lagoon Liquid | ALO |
| Liquid Slurry | LSO |
| Lagoon Sludge Solids | ASO |
| Surface Scraped Solids | SSO |
| Compost, Horse Manure | FCH |
| Compost, Other Animal Manure | FCO |
| Vermicompost / Worm Castings | FCV |
| Compost Description | Waste Code |
|---|---|
| Plant Materials | FCW |
| Mixed Materials | FCX |
| Vermicompost / Worm Castings | FCV |
| Biosolids | BCO |
| Beef Manure | FCB |
| Dairy Manure | FCD |
| Horse Manure | FCH |
| Poultry Manure | FCP |
| Poultry Mortality | FPM |
| Swine Manure | FCS |
| Swine Mortality | FSM |
| Manure, Other Animal | FCO |
| Combustion / Thermal Byproduct Description | |
|---|---|
| Biochar | CSB |
| Coal Ash | CSC |
| Poultry Litter Ash | CSP |
| Wood Ash | CSW |
| Ash, Mixed or Other | CSO |
Untreated sewage sludge/septage is not accepted. Samples treated by digestion, composting, alkaline stabilization, or thermal drying/ dewatering are accepted.
| Byproduct Description | Waste Code |
|---|---|
| Biosolids, Composted | BCO |
| Biosolids, Other Treatment (specify) | BIO |
| Biosolids, Mixed | BIX |
| Domestic Septage | BID |
| Leachates / Effluents or Reclaimed Water | BLL |
| Description | Waste Code |
|---|---|
| Cover Crop | NCC |
| Plant or Crop Residue, Uncomposted | NCR |
| Wood Material / Sawdust | NBS |
| Byproduct Description | Waste Code |
|---|---|
| Animal Byproduct, Solid | NSA |
| Animal Byproduct, Liquid | NLA |
| Food or Beverage Byproduct, Solid | NSF |
| Food or Beverage Byproduct, Liquid | NLF |
| Grease Trap Water | GTL |
| Lime Byproduct (CCE test required) | IOL |
| Paper Fibers | IOC |
| Solid, Other or Mixed | NSO |
| Liquid, Other or Mixed | NLO |
WHERE TO SUBMIT
By Mail:
- UPS or FedEx: 4300 Reedy Creek Rd, Raleigh, NC 27607
- US Postal Service: 1040 Mail Service Center, Raleigh, NC 27699. Allow additional time for delivery.
By Courier: Many NCSU County Extension offices offer a courier service to deliver laboratory samples to the Agronomic Division. Contact your County Extension office to inquire if this service is available in your area.
In Person: Samples may be dropped off at the Agronomic Division loading dock Monday - Friday between the hours of 7: 00 a.m. - 4:00 p.m., except State holidays.
This page was last modified on 02/13/2026