Plant Industry - CAPS Annual Survey
The 2023 CAPS commodity survey list. For more information, click on any pest's common name. Please note, some target pests require use of the same trap.
*[Alt text] The common names within this group are undergoing some changes as a part of the Entomological Society of America’s Better Common Names Project. ESA is the organization that approves common names for insect species in the US. Learn more at the ESA website
2023 Cooperative Agricultural Pest Survey (CAPS ) | |||
North Carolina | |||
| Pest | | |
Survey Type | (Common) | (Scientific) | Trap Type |
Forest Pests | Agrilus biguttatus | ||
| Anoplophora glabripennis | visual | |
| | | |
Oak | Platypus quercivorus | funnel | |
(Oak is an important commodity for NC) | Thaumetopoea processionea | wing | |
| | | |
Mollusk | Lissachatina fulica | visual | |
(Exotic invasive snails) | Cernuella sp./spp. | visual | |
Veronicella sp./spp. | visual | ||
Belocaulus spp. | visual | ||
Cochlicella spp. | visual | ||
Monacha spp. | visual | ||
Meghimatium pictum | visual | ||
Colosius spp. | visual | ||
Laevicaulis spp. | visual | ||
Sarasinula spp. | visual | ||
Semperula spp. | visual | ||
| | | |
Asian Defoliators* | Lymantria dispar asiatica | paper delta | |
(This is a destructive group of pests whose host range includes a wide variety of plants (hardwood and softwood forests) | Lymantria dispar japonica | paper delta | |
Lymantria albescens | paper delta | ||
Lymantria umbrosa | paper delta | ||
Lymantria mathura | wing | ||
Lymantria monacha | paper delta | ||
Dendrolimus punctatus | wing | ||
Dendrolimus pini | milk carton | ||
Dendrolimus sibericus | milk carton | ||
| | | |
Grape | Lycorma delicatula | visual + circle trap | |
(This survey looks to protect our growing grape industry, both Vitis rotundifolia and V. vinifera species, from harmful plant pests.) | Lobesia botrana | plastic delta | |
Cryptoblabes gnidiella | bucket/dry | ||
| | | |
Solanaceous | Tuta absoluta | plastic delta | |
(Tomato, tobacco, potato, eggplant) | Spodoptera litura | bucket/dry | |
Helicoverpa armigera | bucket/dry | ||
Chrysodeixis chalcites | bucket/dry | ||
Neoleucinodes elegantalis | plastic delta | ||
Autographa gamma | bucket/dry | ||
Thaumatotibia leucotreta | delta | ||
Tobamovirus | visual | ||
| | | |
Box Tree Moth | Cydalima perspectalis | bucket/dry | |
|
|
|
|
Phytophthora | Phytophthora ramorum | visual | |
| | | |
Spotted Lanternfly | Lycorma delicatula | visual + circle trap | |
.
| Survey Type | Pest (Common) | (Scientific) | Trap Type |
|---|---|---|---|
| Forest Pests | Oak Splendor Beetle | Agrilus biguttatus | biosurveillance |
| Asian Longhorned Beetle | Anoplophora glabripennis | visual | |
| Oak | Oak Ambrosia Beetle | Platypus quercivorus | funnel |
| (Oak is an important commodity for NC) | Oak Processionary | Thaumetopoea processionea | wing |
| Mollusk | Giant African Snail | Lissachatina fulica | visual |
| (Exotic invasive snails) | Hygromiid Snails | Cernuella sp./spp. | visual |
| Leatherleaf Slugs | Veronicella sp./spp. | visual | |
| Leatherleaf Slugs | Belocaulus spp. | visual | |
| Cochlicellid snails | Cochlicella spp. | visual | |
| Hygromiid Snails | Monacha spp. | visual | |
| Chinese slug | Meghimatium pictum | visual | |
| Leatherleaf Slugs | Colosius spp. | visual | |
| Leatherleaf Slugs | Laevicaulis spp. | visual | |
| Leatherleaf Slugs | Sarasinula spp. | visual | |
| Leatherleaf Slugs | Semperula spp. | visual |
2023 Cooperative Agricultural Pest Survey (CAPS)
North Carolina