Plant Industry - CAPS Annual Survey
The 2023 CAPS commodity survey list. For more information, click on any pest's common name. Please note, some target pests require use of the same trap.
*[Alt text] The common names within this group are undergoing some changes as a part of the Entomological Society of America’s Better Common Names Project. ESA is the organization that approves common names for insect species in the US. Learn more at the ESA website
2023 Cooperative Agricultural Pest Survey (CAPS)
North Carolina
| Survey Type | Pest (Common) | (Scientific) | Trap Type |
|---|---|---|---|
| Forest Pests | Oak Splendor Beetle | Agrilus biguttatus | biosurveillance |
| Asian Longhorned Beetle | Anoplophora glabripennis | visual | |
| Oak | Oak Ambrosia Beetle | Platypus quercivorus | funnel |
| (Oak is an important commodity for NC) | Oak Processionary | Thaumetopoea processionea | wing |
| Mollusk | Giant African Snail | Lissachatina fulica | visual |
| (Exotic invasive snails) | Hygromiid Snails | Cernuella sp./spp. | visual |
| Leatherleaf Slugs | Veronicella sp./spp. | visual | |
| Leatherleaf Slugs | Belocaulus spp. | visual | |
| Cochlicellid snails | Cochlicella spp. | visual | |
| Hygromiid Snails | Monacha spp. | visual | |
| Chinese slug | Meghimatium pictum | visual | |
| Leatherleaf Slugs | Colosius spp. | visual | |
| Leatherleaf Slugs | Laevicaulis spp. | visual | |
| Leatherleaf Slugs | Sarasinula spp. | visual | |
| Leatherleaf Slugs | Semperula spp. | visual | |
| Asian Defoliators* | Flighted Spongy Moth | Lymantria dispar asiatica | paper delta |
| (This is a destructive group of pests whose host range includes a wide variety of plants (hardwood and softwood forests) | Flighted Spongy Moth | Lymantria dispar japonica | paper delta |
| Ivory Spongy Moth | Lymantria albescens | paper delta | |
| Shadow Spongy Moth | Lymantria umbrosa | paper delta | |
| Rosy Tussock Moth | Lymantria mathura | wing | |
| Black-arched Tussock Moth | Lymantria monacha | paper delta | |
| Masson Pine Moth | Dendrolimus punctatus | wing | |
| Pine-Tree Lappet | Dendrolimus pini | milk carton | |
| Siberian Silk Moth | Dendrolimus sibericus | milk carton | |
| Grape | Spotted Lanternfly | Lycorma delicatula | visual + circle trap |
| (This survey looks to protect our growing grape industry, both Vitis rotundifolia and V. vinifera species, from harmful plant pests.) | European Grapevine Moth | Lobesia botrana | plastic delta |
| Christmas Berry Webworm | Cryptoblabes gnidiella | bucket/dry | |
| Solanaceous | Tomato Leaf Miner | Tuta absoluta | plastic delta |
| (Tomato, tobacco, potato, eggplant) | Cotton Cutworm | Spodoptera litura | bucket/dry |
| Old World Bollworm | Helicoverpa armigera | bucket/dry | |
| Golden Twin Spot Moth | Chrysodeixis chalcites | bucket/dry | |
| Tomato Fruit Borer | Neoleucinodes elegantalis | plastic delta | |
| Silver Y moth | Autographa gamma | bucket/dry | |
| False Codling Moth | Thaumatotibia leucotreta | delta | |
| Tomato Brown Rugose Fruit Virus (ToBRFV) | Tobamovirus | visual | |
| Box Tree Moth | Box Tree Moth | Cydalima perspectalis | bucket/dry |
| Phytophthora | Sudden Oak Death | Phytophthora ramorum | visual |
| Spotted Lanternfly | Spotted Lanternfly | Lycorma delicatula | visual + circle trap |
On This Page Jump Links
Off