Soil Crop Codes
| Corn, grain | 001 |
| Corn, silage | 002 |
| Cotton | 003 |
| Grain sorghum | 006 |
| Pearl millet | 005 |
| Peanut | 007 |
| Rice | 008 |
| SG silage / Corn silage | 016 |
| SG silage / Soybean | 015 |
| SG silage / Soybean, double crop | 018 |
| Small grains (SG) | 004 |
| Sorghum, syrup | 009 |
| Soybean | 010 |
| Sunflower | 011 |
| Tobacco, burley | 012 |
| Tobacco, flue-cured | 013 |
| Alfalfa, E | 040 |
| Alfalfa, M | 041 |
| Bermuda, Bahia | 042 |
| Bermuda hay / pasture, E | 043 |
| Bermuda hay / pasture, M | 044 |
| Bluegrass | 047 |
| Bluegrass / White Clover | 048 |
| Clover / Grass, E | 049 |
| Clover / Grass, M | 050 |
| Gamagrass | 051 |
| Legumes, various | 053 |
| Fescue / Orch / Timothy, E | 054 |
| Fescue / Orch / Timothy, M | 055 |
| Prairiegrass | 056 |
| Switchgrass | 057 |
| Sudan / Sorghum pasture | 059 |
| Sudan / Sorghum silage | 060 |
| Bermudagrass, hybrid | 154 |
| Centipedegrass | 153 |
| Fairway / Athletic field | 150 |
| Greens | 152 |
| St. Augustinegrass | 155 |
| Tall fescue | 156 |
| Tee | 151 |
| Zoysiagrass | 157 |
| Asparagus, E | 070 |
| Asparagus, M | 071 |
| Beans, pole | 073 |
| Beans / Peas | 072 |
| Beet | 074 |
| Blackberry / Raspberry, E | 102 |
| Blackberry / Raspberry, M | 103 |
| Blueberry, E | 075 |
| Blueberry, M | 076 |
| Broccoli / Brussel sprouts / Cauliflower | 077 |
| Cabbage | 079 |
| Canteloupe / Watermelon | 080 |
| Corn, sweet | 084 |
| Cucumber | 085 |
| Grape, E | 088 |
| Grape, M | 089 |
| Grape, vinifera | 175 |
| Kale / Mustard / Spinach | 090 |
| Okra | 093 |
| Pea, southern | 095 |
| Pepper | 096 |
| Potato, Irish | 098 |
| Radish | 100 |
| Squash / Pumpkin | 107 |
| Strawberry, E | 108 |
| Strawberry, M | 109 |
| Strawberry, plastic | 118 |
| Sweetpotato | 099 |
| Tomato | 110 |
| Tomato, greenhouse | 111 |
| Turnip | 115 |
| Vegetables, other | 116 |
| Vegetables, plant bed | 097 |
| Apple, E | 130 |
| Apple, M | 131 |
| Peach, E | 138 |
| Peach, M | 139 |
| Pecan, E | 140 |
| Pecan, M | 141 |
| Canola / Rape | 101 |
| Clary Sage | 301 |
| Hemp | 310 |
| Hops | 119 |
| Kenaf | 017 |
| Truffles | 311 |
| Fir / Spruce, seed | 145 |
| Hardwood, E | 133 |
| Hardwood, M | 134 |
| Hardwood, seed | 144 |
| Pine, E | 142 |
| Pine, M | 143 |
| Pine, nursery | 137 |
| Pine, seed | 146 |
| Blue spruce / Red cedar | 039 |
| Fir / Northern spruce / Hemlock, E | 036 |
| Fir / Northern spruce / Hemlock, M | 037 |
| Leyland cypress | 034 |
| Line-out / Seed beds | 035 |
| White pine / Virginia pine | 038 |
To ensure test accuracy, submit samples that contain less than 50% mineral soil to the Soilless Media lab.
| Dahlia | 120 |
| Flowers, bulbs & roots | 124 |
| Gladiolus | 121 |
| Nursery, container | 126 |
| Nursery, tree | 136 |
| Rhododendrum / Ginseng / Natives | 132 |
| Deer / Turkey | 066 |
| Fish Pond | 069 |
| Upland game | 067 |
| Waterfowl | 068 |
| Critical area | 061 |
| Grass, E | 062 |
| Grass, M | 063 |
| Biorention cell | 200 |
Sample Submission Options:
- Submit samples online (Preferred). Once you have completed the information online, print the entire submission form and include it with your samples.
- Submit samples manually as predictive or diagnostic:
- Predictive, routine samples. Complete the Commercial Soil Sample Submission Form. If you have more than eight samples, use the Commercial Soil Sample Continuation page (EXCEL).
- Diagnostic samples. Complete the Soil Sample Submission Form-Diagnostic. Diagnostic testing is for problem samples only. Samples submitted without diagnostic information will be analyzed as predictive.
Samples will not be processed without the printed, submission form.
Boxing Up
- Soil must be in the NCDA&CS soil sample box. Do not submit soil samples in plastic bags. NCDA&CS provides 4-box and 36-box soil shippers free of charge.
- Package sample boxes tightly in the shipping box to avoid damage in transit. It is helpful if you place the sample boxes in the shipper in the same order that the samples are listed on the submission form.
- To avoid sample damage, do not use shipping envelopes or mailers since sample boxes will get crushed.
- Do not package any other types of samples (plant, nematode, water, waste) with soil samples.
Shipping
By Mail:
- UPS or FedEx: 4300 Reedy Creek Rd, Raleigh, NC 27607
- US Postal Service: 1040 Mail Service Center, Raleigh, NC 27699. Allow additional time for delivery.
By Courier: Many NCSU County Extension offices offer a courier service to deliver laboratory samples to the Agronomic Division. Contact your County Extension office to inquire if this service is available in your area.
In person: Soil samples may be dropped off at the Agronomic Division loading dock Monday-Friday between the hours of 7: 00 a.m. - 4:00 p.m., except N.C. State holidays.
This page was last modified on 02/27/2026