Description: Baseflow interceptor means improving springs and seeps alongside a stream, near the banks, but not in the channel by excavating, cleaning, capping to collect and/or store water for agricultural use. Benefits may include water supply, erosion control and flood control.
AgWRAP Baseflow Interceptor Policy
Maintenance Period: 10 years
Additional Spot Check Requirements: None
BMP Units: Each
Cost Information: Average and Actual costs for components on AgWRAP and ACSP average cost lists. BMP cap of $15,000.
CS2 Project Description examples
Expected Results:
- Acres irrigated (annually), or
- Number and type of livestock watered
Reference Materials:
- Conservation Plan
- NC-AgWRAP 11 Signature Page
- Map with BMP location, fields, and roads.
- For 90% Cost share, upload NC-CSPs-1E form.
- Cooperator Acknowledgment Form
- Operation and Maintenance Plan
| CS2 Component | Unit |
|---|---|
| EXCAVATION- Spring development (Backhoe) | Each |
| EXCAVATION- Spring development (Trackhoe) | Each |
| EARTH FILL-adjacent, sheepsfoot rolled | Each |
| EARTH FILL-hauled CuYd | CuYd |
| EARTH FILL-hauled, sheepsfoot rolled | CuYd |
| JUNCTION BOX-Concrete | Each |
| STONE-gravel | Ton |
| STONE-Riprap | Ton |
| FILTER CLOTH-geotextile fabric | SqYd |
| PIPE FITTING-Polyvinyl Chloride 4in | Each |
| PIPE FITTING-Polyvinyl Chloride <=3in | Each |
| PIPE FITTING-Polyvinyl Chloride <=3in | LnFt |
| PIPE-Corrugated Polyethylene non-perforated 36in | LnFt |
| PIPE-Water supply /fittings, <=2in | LnFt |
| PIPE-Polyvinyl Chloride 4in | LnFt |
| PIPE-Perf drain w/gravel filter | LnFt |
| PIPE-Polyvinyl Chloride 1 1/2in or less | LnFt |
| VEGETATION-bag lime, seed and fertilizer | Acre |
| VEGETATION-mulch, small grain straw | Acre |
| Spring Header Casing | Each |
| FENCE - SOLAR CHARGER | Each |
| FENCE-perm, non-electric, incl. Gates | LnFt |
| FENCE-4+-strand perm, electric, incl. Gates | LnFt |
| AgWRAP - PUMP*‐water supply | Each |
| AgWRAP - PUMP*‐housing, fiberglass/site built | Each |
| AgWRAP - TANK‐temp storage, 1000 gal | Each |
| AgWRAP - TANK‐temp storage, 1500 gal | Each |
JAA:
Design must be signed and sealed by a Professional Engineer
NRCS Supporting Standards: