Plant Industry - Plant Pest Quarantines
Plant Pest Quarantine Information
Regulated Status of: Imported Fire Ant, Witchweed or Other Noxious Weeds, Gypsy Moth, Emerald Ash Borer, and Guava Root Knot Nematode
Click to view the full screen map of Plant Pest Quarantine Information.
Click to report a regulated pest found in an area where it's not known to occur.
| COUNTY BY COUNTY LISTING | ||||||
|---|---|---|---|---|---|---|
| County | Imported Fire Ant* | Witchweed** | Other Noxious Weeds | Spongy Moth*** | Emerald Ash Borer | Guava Root Knot Nematode |
| Alamance | Yes | No | No | No | Yes | Yes |
| Alexander | No | No | No | No | Yes | Yes |
| Alleghany | No | No | Oriental Bittersweet Mile-a-Minute | No | Yes | Yes |
| Anson | Yes | No | No | No | Yes | Yes |
| Ashe | No | No | Canada Thistle Oriental Bittersweet | No | Yes | Yes |
| Avery | No | No | No | Yes | Yes | |
| Beaufort | Yes | No | No | No | Yes | Yes |
| Bertie | Yes | No | No | No | Yes | Yes |
| Bladen | Yes | Yes | Uruguay Waterprimrose | No | Yes | Yes |
| Brunswick | Yes | No | Uruguay Waterprimrose Beach Vitex | No | Yes | Yes |
| Buncombe | No | No | Musk Thistle Oriental Bittersweet | No | Yes | Yes |
| Burke | Yes | No | No | No | Yes | Yes |
| Cabarrus | Yes | No | No | No | Yes | Yes |
| Caldwell | No | No | No | No | Yes | Yes |
| Camden | Yes | No | No | No | Yes | Yes |
| Carteret | Yes | No | Beach Vitex | No | Yes | Yes |
| Caswell | No | No | No | No | Yes | Yes |
| Catawba | Yes | No | No | No | Yes | Yes |
| Chatham | Yes | No | Musk Thistle | No | Yes | Yes |
| Cherokee | Yes | No | Oriental Bittersweet | No | Yes | Yes |
| Chowan | Yes | No | No | No | Yes | Yes |
| Clay | Yes | No | Oriental Bittersweet | No | Yes | Yes |
| Cleveland | Yes | No | Musk Thistle | No | Yes | Yes |
| Columbus | Yes | No | Uruguay Waterprimrose | No | Yes | Yes |
| Craven | Yes | No | No | No | Yes | Yes |
| Cumberland | Yes | Yes | No | No | Yes | Yes |
| Currituck | Yes | No | Beach Vitex | Yes | Yes | Yes |
| Dare | Yes | No | Beach Vitex | Yes | Yes | Yes |
| Davidson | Yes | No | Bushkiller | No | Yes | Yes |
| Davie | No | No | No | No | Yes | Yes |
| Duplin | Yes | No | No | No | Yes | Yes |
| Durham | Yes | No | Uruguay Waterprimrose | No | Yes | Yes |
| Edgecombe | Yes | No | No | No | Yes | Yes |
| Forsyth | No | No | Lythrum Bushkiller | No | Yes | Yes |
| Franklin | Yes | No | No | No | Yes | Yes |
| Gaston | Yes | No | Musk Thistle | No | Yes | Yes |
| Gates | Yes | No | No | No | Yes | Yes |
| Graham | Yes | No | Oriental Bittersweet | No | Yes | Yes |
| Granville | Yes* | No | Uruguay Waterprimrose | No | Yes | Yes |
| Greene | Yes | No | No | No | Yes | Yes |
| Guilford | Yes | No | No | No | Yes | Yes |
| Halifax | Yes | No | Eurasian Watermilfoil | No | Yes | Yes |
| Harnett | Yes | No | No | No | Yes | Yes |
| Haywood | No | No | Oriental Bittersweet Canada Thistle Plumeless Thistle | No | Yes | Yes |
| Henderson | No | No | Musk Thistle Oriental Bittersweet | No | Yes | Yes |
| Hertford | Yes | No | No | No | Yes | Yes |
| Hoke | Yes | No | No | No | Yes | Yes |
| Hyde | Yes | No | Uruguay Waterprimrose Beach Vitex | No | Yes | Yes |
| Iredell | Yes* | No | No | No | Yes | Yes |
| Jackson | Yes | No | Plumeless Thistle Oriental Bittersweet | No | Yes | Yes |
| Johnston | Yes | No | No | No | Yes | Yes |
| Jones | Yes | No | No | No | Yes | Yes |
| Lee | Yes | No | No | No | Yes | Yes |
| Lenoir | Yes | No | No | No | Yes | Yes |
| Lincoln | Yes | No | Musk Thistle | No | Yes | Yes |
| McDowell | Yes | No | No | No | Yes | Yes |
| Macon | Yes | No | Oriental Bittersweet | No | Yes | Yes |
| Madison | No | No | Oriental Bittersweet Plumeless Thistle Musk Thistle | No | Yes | Yes |
| Martin | Yes | No | No | No | Yes | Yes |
| Mecklenberg | Yes | No | Bushkiller | No | Yes | Yes |
| Mitchell | No | No | Canada Thistle Oriental Bittersweet | No | Yes | Yes |
| Montgomery | Yes | No | No | No | Yes | Yes |
| Moore | Yes | No | No | No | Yes | Yes |
| Nash | Yes | No | No | No | Yes | Yes |
| New Hanover | Yes | No | Puncturevine Uruguay Waterprimrose Beach Vitex | No | Yes | Yes |
| Northampton | Yes | No | Canada Thistle Eurasian Watermilfoil | No | Yes | Yes |
| Onslow | Yes | No | Beach Vitex | No | Yes | Yes |
| Orange | Yes | No | Uruguay Waterprimrose Yellow Fieldcress | No | Yes | Yes |
| Pamlico | Yes | No | No | No | Yes | Yes |
| Pasquotank | Yes | No | No | No | Yes | Yes |
| Pender | Yes | Yes | Beach Vitex | No | Yes | Yes |
| Perquimans | Yes | No | Eurasian Watermilfoil | No | Yes | Yes |
| Person | No | No | No | No | Yes | Yes |
| Pitt | Yes | No | No | No | Yes | Yes |
| Polk | Yes | No | No | No | Yes | Yes |
| Randolph | Yes | No | Musk Thistle | No | Yes | Yes |
| Richmond | Yes | No | No | No | Yes | Yes |
| Robeson | Yes | Yes | No | No | Yes | Yes |
| Rockingham | No | No | No | No | Yes | Yes |
| Rowan | Yes | No | Musk Thistle Uruguay Waterprimrose | No | Yes | Yes |
| Rutherford | Yes | No | Musk Thistle | No | Yes | Yes |
| Sampson | Yes | Yes | No | No | Yes | Yes |
| Scotland | Yes | No | No | No | Yes | Yes |
| Stanly | Yes | No | No | No | Yes | Yes |
| Stokes | No | No | No | No | Yes | Yes |
| Surry | No | No | No | No | Yes | Yes |
| Swain | No | No | Oriental Bittersweet | No | Yes | Yes |
| Transylvania | No | No | Oriental Bittersweet | No | Yes | Yes |
| Tyrrell | Yes | No | Eurasian Watermilfoil | No | Yes | Yes |
| Union | Yes | No | No | No | Yes | Yes |
| Vance | Yes | No | No | No | Yes | Yes |
| Wake | Yes | No | Uruguay Waterprimrose | No | Yes | Yes |
| Warren | Yes | No | No | Yes | Yes | |
| Washington | Yes | No | No | No | Yes | Yes |
| Watauga | No | No | Plumeless Thistle Purple Loosestrife Oriental Bittersweet | No | Yes | Yes |
| Wayne | Yes | No | No | No | Yes | Yes |
| Wilkes | No | No | Oriental Bittersweet | No | Yes | Yes |
| Wilson | Yes | No | No | No | Yes | Yes |
| Yadkin | No | No | No | No | Yes | Yes |
| Yancey | No | No | Canada Thistle Oriental Bittersweet | No | Yes | Yes |
| *Counties with Yes* are partially regulated. | ||||||
| ** All counties in the Witchweed quarantine list are partially regulated. | ||||||
| ***Dare county is partially regulated | ||||||
| Note: Entire state is under quarantine for emerald ash borer and guava root knot nematode | ||||||
| See NC Noxious Weeds or call 1.800.206.9333 for a list of noxious weeds in North Carolina | ||||||
On This Page Jump Links
Off