Plant Industry - Witchweed Eradication Project
Witchweed Eradication Project
| 
 | |||||||||||||||||||||||||||||
| County | No. of Farms | No. of Fields | Infested Acres | 
| Bladen | 31 | 57 | 562.50 | 
| Cumberland | 23 | 26 | 209.30 | 
| Pender | 3 | 3 | 32.30 | 
| Robeson | 12 | 16 | 314.90 | 
| Sampson | 0 | 0 | 0 | 
| Total | 68 | 101 | 1119.00 | 
 
| 
 | |||||||||||||||||||||||||||||
| County | No. of Farms | No. of Fields | Infested Acres | 
| Bladen | 31 | 57 | 562.50 | 
| Cumberland | 23 | 26 | 209.30 | 
| Pender | 3 | 3 | 32.30 | 
| Robeson | 12 | 16 | 314.90 | 
| Sampson | 0 | 0 | 0 | 
| Total | 68 | 101 | 1119.00 | 
