Soil & Water - ACSP FY27 Cost List
Agriculture Cost Share Program
FY2027 Cost List
FY2027 Agriculture Cost Share Program Cost List
| Component | Unit Type | WESTERN REGION Unit Cost | CENTRAL REGION Unit Cost | EASTERN REGION Unit Cost | Maximum Cost Share 75 Percent | Maximum Cost Share 90 Percent | Cost Type |
|---|---|---|---|---|---|---|---|
| ABANDONED TREE REMOVAL | Acre | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | $930.00 | $1,116.00 | Actual |
| AGRICHEMICAL CONTAINMENT AND MIXING FACILITY | Each | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | $24,750.00 | $29,700.00 | Actual |
| AGRICHEMICAL HANDLING FACILITY-building-incl. plumbing, electrical, and misc | SqFt | $65.25 | $ - | $ - | Average | ||
| Agrichemical Handling Facility-chemical storage - including block, sealant, perlite, and platform | SqFt | $71.25 | $ - | $ - | Average | ||
| AGRICHEMICAL MIXING STATION - Portable | Each | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | $5,950.00 | $7,128.00 | Actual |
| AGRICHEMICAL FACILITY-PUMP- housing, fiberglass/site built | Each | $560.00 | $ - | $ - | Average | ||
| AGRICHEMICAL FACILITY-PUMP- solar powered water supply | Each | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | $5,340.00 | $6,420.00 | Actual |
| AGRICHEMICAL FACILITY-PUMP- water supply | Each | Cost Share percent of actual amount | Cost Share percent of actual amount | Cost Share percent of actual amount | $4,100.00 | $4,920.00 | Actual |
| AGRICHEMICAL FACILITY-WATER SUPPLY municipal tap | Job | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | $2,632.00 | $3,158.00 | Actual |
| AGRICHEMICAL FACILITY- WELL construction/head protection | LinFt | $27.00 | $30.00 | $27.00 | $ - | $ - | Average |
| AGRICHEMICAL FACILITY- WELL permit (only where agriculture is not exempt from well permit fees) | Each | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | $500.00 | $600.00 | Actual |
| AGRICHEMICAL FACILITY- WELL Steel casing | LinFt | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | $25.00 | $30.00 | Actual |
| CHEMIGATION/FERTIGATION BACKFLOW PREVENTION SYSTEM | Each | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | $2,411.00 | $2,893.50 | Actual |
| PRECISION AGRICHEMICAL APPLICATION TIER-1. GPS Guidance | Each | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | $2,850.00 | $3,420.00 | Actual |
| PRECISION AGRICHEMICAL APPLICATION TIER-2. Automatic Application Rate Control | Each | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | $2,528.00 | $3,034.00 | Actual |
| PRECISION AGRICHEMICAL APPLICATION TIER-3. Boom Section Control | Each | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | $2,670.00 | $3,204.00 | Actual |
| Component | Unit Type | WESTERN REGION Unit Cost | CENTRAL REGION Unit Cost | EASTERN REGION Unit Cost | Maximum Cost Share 75 Percent | Maximum Cost Share 90 Percent | Cost Type |
|---|---|---|---|---|---|---|---|
| ABANDONED WELL CLOSURE | Each | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | $2,010.00 | $2,412.00 | Actual |
| AGRICULTURAL POND - Sediment Removal Only | Each | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | $8,311.00 | $9,973.00 | Actual |
| Agricultural Pond Repair/Retrofit | Job | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | $43,500.00 | $52,200.00 | Actual |
| Agricultural Pond Repair/Retrofit Engineering- Embankment, intermediate or high hazard | Job | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | $10,000.00 | $12,000.00 | Actual |
| Agricultural Pond Repair/Retrofit Engineering- Embankment, low hazard | Job | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | $7,500.00 | $9,000.00 | Actual |
| AGRICULTURAL WATER COLLECTION SYSTEM | Job | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | $15,000.00 | $18,000.00 | Actual |
| DEWATERING | Job | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | $3,750.00 | $4,500.00 | Actual |
| BRICK-8" | Each | $0.94 | $ - | $ - | Average | ||
| CATCH BASIN | Job | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | $2,815.00 | $3,378.00 | Actual |
| CLEARING-removing woods | Acre | $5,617.75 | $ - | $ - | Average | ||
| CONCRETE BLOCK-6" or 8" | Each | $5.25 | $ - | $ - | Average | ||
| CONCRETE BLOCK-12" | Each | $5.75 | $ - | $ - | Average | ||
| CONCRETE-non-reinforced <= 5 CuYd | CuYd | $715.00 | $ - | $ - | Average | ||
| CONCRETE-non-reinforced > 5 CuYd | CuYd | $657.00 | $ - | $ - | Average | ||
| CONCRETE-Reinforced (WW or Fiber - does not include rebar) | CuYd | $721.00 | $ - | $ - | Average | ||
| FENCE-silt, install/maintain | LinFt | $4.00 | $ - | $ - | Average | ||
| FILTER CLOTH-geotextile fabric | SqYd | $4.50 | $ - | $ - | Average | ||
| GRATE-removable 24" frame & grate | Each | $517.50 | $ - | $ - | Average | ||
| GRATE-removable 30" frame & grate | Each | $700.25 | $ - | $ - | Average | ||
| GRATE-removable 36" frame & grate | Each | $883.00 | $ - | $ - | Average | ||
| GUTTERS-assembled alum/vinyl 5" | LinFt | $6.75 | $ - | $ - | Average | ||
| GUTTERS-assembled alum/vinyl 6" | LinFt | $9.00 | $ - | $ - | Average | ||
| GUTTERS-downspouts | LinFt | $5.50 | $ - | $ - | Average | ||
| GUTTERS-seamless alum 5" | LinFt | $11.00 | $ - | $ - | Average | ||
| GUTTERS-seamless alum 6" | LinFt | $17.00 | $ - | $ - | Average | ||
| JUNCTION BOX-concrete | Each | $299.25 | $ - | $ - | Average | ||
| LUMBER-post, pressure treat 4" x 4" | LinFt | $4.50 | $ - | $ - | Average | ||
| LUMBER-post, pressure treat 4" x 6" | LinFt | $7.25 | $ - | $ - | Average | ||
| LUMBER-post, pressure treat 6" x 6" | LinFt | $14.25 | $ - | $ - | Average | ||
| LUMBER-pressure treated boards | BdFt | $3.00 | $ - | $ - | Average | ||
| EROSION CONTROL MATTING - LONG TERM-TRM OR 700 GRAM COIR | SqYd | $10.50 | $ - | $ - | Average | ||
| EROSION CONTROL MATTING - TEMP, 12 MONTHS or less LONGEVITY | SqYd | $2.75 | $ - | $ - | Average | ||
| EROSION CONTROL MATTING - TEMP, 18-36 MONTHS LONGEVITY | SqYd | $4.80 | $ - | $ - | Average | ||
| EROSION CONTROL MATTING - TEMP, < 400 SQ FT, STRAW -12 MONTHS OR LESS LONGEVITY | SqFt | $0.39 | $ - | $ - | Average | ||
| MICROIRRIGATION SYSTEM | Job | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | $33,492.00 | $40,190.00 | Actual |
| Snow/Ice Guard | LinFt | $25.75 | $ - | $ - | Average | ||
| STEEL-reinforce, wire fabric/rebar | Lb | $3.25 | $ - | $ - | Average | ||
| STONE-Boulders (installed) | Ton | $168.25 | $ - | $ - | Average | ||
| STONE-gravel | Ton | $65.75 | $ - | $ - | Average | ||
| STONE-riprap | Ton | $90.75 | $ - | $ - | Average | ||
| STREAM DEBRIS REMOVAL | Job | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | $17,250.00 | $20,700.00 | Actual |
| STREAM RESTORATION | Job | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | Cost Share percent of actual amount not to exceed | $55,820.00 | $66,984.00 | Actual |
| SITE EXCLUSION FENCE - includes gates and signs | LinFt | $2.75 | Average |
| Component | Unit Type | WESTERN REGION Unit Cost | CENTRAL REGION Unit Cost | EASTERN REGION Unit Cost | Maximum Cost Share 75 Percent | Maximum Cost Share 90 Percent | Cost Type |
|---|---|---|---|---|---|---|---|
| PIPE FITTING-Corrugated Polyethylene 4" | Each | $11.25 | $ - | $ - | Average | ||
| PIPE FITTING-Corrugated Polyethylene 5" | Each | $12.00 | $ - | $ - | Average | ||
| PIPE FITTING-Corrugated Polyethylene 6" | Each | $16.25 | $ - | $ - | Average | ||
| PIPE FITTING-Corrugated Polyethylene 8" | Each | $41.75 | $ - | $ - | Average | ||
| PIPE FITTING-Corrugated Polyethylene 10" | Each | $56.75 | $ - | $ - | Average | ||
| PIPE FITTING-Corrugated Polyethylene 12" | Each | $71.50 | $ - | $ - | Average | ||
| PIPE FITTING-Corrugated Polyethylene 15" | Each | $119.00 | $ - | $ - | Average | ||
| PIPE FITTING-Corrugated Polyethylene 18" | Each | $239.00 | $ - | $ - | Average | ||
| PIPE FITTING-Polyvinyl Chloride <=3" | Each | $9.75 | $ - | $ - | Average | ||
| PIPE FITTING-Polyvinyl Chloride 4" | Each | $20.00 | $ - | $ - | Average | ||
| PIPE FITTING-Polyvinyl Chloride 6" | Each | $56.25 | $ - | $ - | Average | ||
| PIPE FITTING-Polyvinyl Chloride 8" | Each | $126.75 | $ - | $ - | Average | ||
| PIPE FITTING-Polyvinyl Chloride 10" | Each | $539.75 | $ - | $ - | Average | ||
| PIPE FITTING-Polyvinyl Chloride 12" | Each | $811.25 | $ - | $ - | Average | ||
| PIPE FITTING-stormwater 12" | Each | $240.75 | $ - | $ - | Average | ||
| PIPE FITTING-stormwater 24" | Each | $716.25 | $ - | $ - | Average | ||
| PIPE-bent support for outlet | Each | $172.00 | $ - | $ - | Average | ||
| PIPE- CORRUGATED METAL, galvanized and bituminous coated with paved invert, 16 ga., 8"- includes excavation and backfill | LinFt | $48.00 | $ - | $ - | Average | ||
| PIPE- CORRUGATED METAL, galvanized and bituminous coated with paved invert, 16 ga., 10"- includes excavation and backfill | LinFt | $50.75 | $ - | $ - | Average | ||
| PIPE- CORRUGATED METAL, galvanized and bituminous coated with paved invert, 16 ga., 12"- includes excavation and backfill | LinFt | $58.50 | $ - | $ - | Average | ||
| PIPE- CORRUGATED METAL, galvanized and bituminous coated with paved invert, 16 ga., 15"- includes excavation and backfill | LinFt | $60.00 | $ - | $ - | Average | ||
| PIPE- CORRUGATED METAL, galvanized and bituminous coated with paved invert, 16 ga., 18"- includes excavation and backfill | LinFt | $68.75 | $ - | $ - | Average | ||
| PIPE- CORRUGATED METAL, galvanized and bituminous coated with paved invert, 16 ga., 24"- includes excavation and backfill | LinFt | $74.75 | $ - | $ - | Average | ||
| PIPE- CORRUGATED METAL, galvanized and bituminous coated with paved invert, 16 ga., 48"- includes excavation and backfill | LinFt | $134.25 | $ - | $ - | Average | ||
| PIPE- CORRUGATED METAL, galvanized and bituminous coated with paved invert, 16 ga., 60"- includes excavation and backfill | LinFt | $198.00 | $ - | $ - | Average | ||
| PIPE- CORRUGATED METAL, galvanized and bituminous coated with paved invert, 16 ga., 72"- includes excavation and backfill | LinFt | $251.25 | $ - | $ - | Average | ||
| PIPE- CORRUGATED ALUMINUM, 16 ga., 6" - includes excavation and backfill | LinFt | $50.50 | $ - | $ - | Average | ||
| PIPE- CORRUGATED ALUMINUM, 16 ga., 8" - includes excavation and backfill | LinFt | $52.75 | $ - | $ - | Average | ||
| PIPE- CORRUGATED ALUMINUM, 16 ga., 10" - includes excavation and backfill | LinFt | $54.50 | $ - | $ - | Average | ||
| PIPE- CORRUGATED ALUMINUM, 16 ga., 12" - includes excavation and backfill | LinFt | $63.00 | $ - | $ - | Average | ||
| PIPE- CORRUGATED ALUMINUM, 16 ga., 15" - includes excavation and backfill | LinFt | $68.75 | $ - | $ - | Average | ||
| PIPE- CORRUGATED ALUMINUM, 16 ga., 18" - includes excavation and backfill | LinFt | $70.75 | $ - | $ - | Average | ||
| PIPE- CORRUGATED ALUMINUM, 14 ga., 21" - includes excavation and backfill | LinFt | $83.50 | $ - | $ - | Average | ||
| PIPE- CORRUGATED ALUMINUM, 14 ga., 24" - includes excavation and backfill | LinFt | $96.25 | $ - | $ - | Average | ||
| PIPE- CORRUGATED ALUMINUM, 14 ga., 27" - includes excavation and backfill | LinFt | $104.50 | $ - | $ - | Average | ||
| PIPE- CORRUGATED ALUMINUM, 14 ga., 30" - includes excavation and backfill | LinFt | $112.75 | $ - | $ - | Average | ||
| PIPE- CORRUGATED ALUMINUM, 12 ga., 36" - includes excavation and backfill | LinFt | $164.75 | $ - | $ - | Average | ||
| PIPE- CORRUGATED ALUMINUM, 12 ga., 42" - includes excavation and backfill | LinFt | $187.75 | $ - | $ - | Average | ||
| PIPE- CORRUGATED ALUMINUM, 12 ga., 48" - includes excavation and backfill | LinFt | $210.50 | $ - | $ - | Average | ||
| PIPE- CORRUGATED ALUMINUM, 12 ga., 54" - includes excavation and backfill | LinFt | $265.50 | $ - | $ - | Average | ||
| PIPE- CORRUGATED ALUMINUM, 12 ga., 60" - includes excavation and backfill | LinFt | $289.00 | $ - | $ - | Average | ||
| PIPE- CORRUGATED ALUMINUM, 12 ga., 66" - includes excavation and backfill | LinFt | $314.00 | $ - | $ - | Average | ||
| PIPE- CORRUGATED ALUMINUM, 12 ga., 72" - includes excavation and backfill | LinFt | $341.00 | $ - | $ - | Average | ||
| PIPE- CORRUGATED METAL, galvanized uncoated, 16 ga., 8" - includes excavation and backfill | LinFt | $48.75 | $ - | $ - | Average | ||
| PIPE- CORRUGATED METAL, galvanized uncoated, 16 ga., 10" - includes excavation and backfill | LinFt | $50.50 | $ - | $ - | Average | ||
| PIPE- CORRUGATED METAL, galvanized uncoated, 16 ga., 12" - includes excavation and backfill | LinFt | $67.50 | $ - | $ - | Average | ||
| PIPE- CORRUGATED METAL, galvanized uncoated, 16 ga., 15" - includes excavation and backfill | LinFt | $77.00 | $ - | $ - | Average | ||
| PIPE- CORRUGATED METAL, galvanized uncoated, 16 ga., 18" - includes excavation and backfill | LinFt | $83.00 | $ - | $ - | Average | ||
| PIPE- CORRUGATED METAL, galvanized uncoated, 14 ga., 21" - includes excavation and backfill | LinFt | $68.75 | $ - | $ - | Average | ||
| PIPE- CORRUGATED METAL, galvanized uncoated, 14 ga., 24" - includes excavation and backfill | LinFt | $88.75 | $ - | $ - | Average | ||
| PIPE- CORRUGATED METAL, galvanized uncoated, 14 ga., 27" - includes excavation and backfill | LinFt | $79.00 | $ - | $ - | Average | ||
| PIPE- CORRUGATED METAL, galvanized uncoated, 14 ga., 30" - includes excavation and backfill | LinFt | $104.75 | $ - | $ - | Average | ||
| PIPE- CORRUGATED METAL, galvanized uncoated, 12 ga., 36" - includes excavation and backfill | LinFt | $111.00 | $ - | $ - | Average | ||
| PIPE- CORRUGATED METAL, galvanized uncoated, 12 ga., 42" - includes excavation and backfill | LinFt | $125.25 | $ - | $ - | Average | ||
| PIPE- CORRUGATED METAL, galvanized uncoated, 12 ga., 48" - includes excavation and backfill | LinFt | $139.50 | $ - | $ - | Average | ||
| PIPE- CORRUGATED METAL, galvanized uncoated, 12 ga., 54" - includes excavation and backfill | LinFt | $172.00 | $ - | $ - | Average | ||
| PIPE- CORRUGATED METAL, galvanized uncoated, 10 ga., 60" - includes excavation and backfill | LinFt | $204.25 | $ - | $ - | Average | ||
| PIPE- CORRUGATED METAL, galvanized uncoated, 12 ga., 66" - includes excavation and backfill | LinFt | $223.50 | $ - | $ - | Average | ||
| PIPE- CORRUGATED METAL, galvanized uncoated, 10 ga., 72" - includes excavation and backfill | LinFt | $242.50 | $ - | $ - | Average | ||
| PIPE- CORRUGATED PLASTIC, polyethylene, single wall, 4" - does not include excavation | LinFt | $5.75 | $ - | $ - | Average | ||
| PIPE- CORRUGATED PLASTIC, polyethylene, single wall, 6" - does not include excavation | LinFt | $8.75 | $ - | $ - | Average | ||
| PIPE- CORRUGATED PLASTIC, polyethylene, single wall, 8" - does not include excavation | LinFt | $14.00 | $ - | $ - | Average | ||
| PIPE- CORRUGATED PLASTIC, polyethylene, single wall, 10" - does not include excavation | LinFt | $17.75 | $ - | $ - | Average | ||
| PIPE- CORRUGATED PLASTIC, polyethylene, single wall, 12" - does not include excavation | LinFt | $23.25 | $ - | $ - | Average | ||
| PIPE- CORRUGATED PLASTIC, polyethylene, double wall, 15" - does not include excavation | LinFt | $27.25 | $ - | $ - | Average | ||
| PIPE- CORRUGATED PLASTIC, polyethylene, double wall, 18" - does not include excavation | LinFt | $40.50 | $ - | $ - | Average | ||
| PIPE- CORRUGATED PLASTIC, polyethylene, double wall, 24" - does not include excavation | LinFt | $63.00 | $ - | $ - | Average | ||
| PIPE- CORRUGATED PLASTIC, polyethylene, double wall, 36" - does not include excavation | LinFt | $84.00 | $ - | $ - | Average | ||
| PIPE- CORRUGATED PLASTIC, polyethylene, double wall, 42" - does not include excavation | LinFt | $138.50 | $ - | $ - | Average | ||
| PIPE- CORRUGATED PLASTIC, polyethylene, double wall, 48" - does not include excavation | LinFt | $153.50 | $ - | $ - | Average | ||
| PIPE- CORRUGATED PLASTIC, polyethylene, double wall, 54" - does not include excavation | LinFt | $205.25 | $ - | $ - | Average | ||
| PIPE- CORRUGATED PLASTIC, polyethylene, double wall, 60" - does not include excavation | LinFt | $257.00 | $ - | $ - | Average | ||
| PIPE-Hickenbottom INLET 6in - perforated riser section, non-perforated riser section, restrictor, and blind tee | Each | $216.25 | $ - | $ - | Average | ||
| PIPE-Hickenbottom INLET 8in - perforated riser section, non-perforated riser section, restrictor, and blind tee | Each | $304.00 | $ - | $ - | Average | ||
| PIPE-Hickenbottom INLET 10in - perforated riser section, non-perforated riser section, restrictor, and blind tee | Each | $404.00 | $ - | $ - | Average | ||
| PIPE-Surface inlet tee (6 in) | Each | $69.00 | $ - | $ - | Average | ||
| PIPE-Surface inlet tee (8 in) | Each | $96.50 | $ - | $ - | Average | ||
| PIPE-Surface inlet tee (10 in) | Each | $220.50 | $ - | $ - | Average | ||
| PIPE- Perf drain w/ GEOTEXTILE FILTER, INCLUDES EXCAVATION/BACKFILL OF 2'X3' PER LF | LinFt | $8.00 | $ - | $ - | Average | ||
| PIPE- Perf drain w/ 2'X2' GRAVEL FILTER, INCLUDES EXCAVATION/BACKFILL OF 2'X3' PER LF | LinFt | $19.25 | $ - | $ - | Average | ||
| PIPE-Perf drain w/o filter, INCLUDES EXCAVATION/BACKFILL OF 2'X3' PER LF | LinFt | $6.50 | $ - | $ - | Average | ||
| PIPE-Polyvinyl Chloride 1 1/2" or less (does not include excavation) | LinFt | $4.25 | $ - | $ - | Average | ||
| PIPE-Polyvinyl Chloride 2" (does not include excavation) | LinFt | $9.00 | $ - | $ - | Average | ||
| PIPE-Polyvinyl Chloride 2.5" (does not include excavation) | LinFt | $12.00 | $ - | $ - | Average | ||
| PIPE-Polyvinyl Chloride 3" (does not include excavation) | LinFt | $14.00 | $ - | $ - | Average | ||
| PIPE-Polyvinyl Chloride 4" (does not include excavation) | LinFt | $11.50 | $ - | $ - | Average | ||
| PIPE-Polyvinyl Chloride 5" (does not include excavation) | LinFt | $19.25 | $ - | $ - | Average | ||
| PIPE-Polyvinyl Chloride 6" (does not include excavation) | LinFt | $20.50 | $ - | $ - | Average | ||
| PIPE-Polyvinyl Chloride 8" (does not include excavation) | LinFt | $23.00 | $ - | $ - | Average | ||
| PIPE-Polyvinyl Chloride 10" (does not include excavation) | LinFt | $25.25 | $ - | $ - | Average | ||
| PIPE-Polyvinyl Chloride 12" (does not include excavation) | LinFt | $28.75 | $ - | $ - | Average | ||
| PIPE-Polyvinyl Chloride, quick coupling 3/4"-1" | Each | $38.75 | $ - | $ - | Average | ||
| PIPE- PE Water supply/fittings, <=2in, includes trenching | LinFt | $4.00 | $ - | $ - | Average | ||
| PIPE- REINFORCED CONCRETE (RCP), class 3, 12" - includes excavation and backfill | LinFt | $66.25 | $ - | $ - | Average | ||
| PIPE- REINFORCED CONCRETE (RCP), class 3, 15" - includes excavation and backfill | LinFt | $72.00 | $ - | $ - | Average | ||
| PIPE- REINFORCED CONCRETE (RCP), class 3, 18" - includes excavation and backfill | LinFt | $78.00 | $ - | $ - | Average | ||
| PIPE- REINFORCED CONCRETE (RCP), class 3, 21" - includes excavation and backfill | LinFt | $84.50 | $ - | $ - | Average | ||
| PIPE- REINFORCED CONCRETE (RCP), class 3, 24" - includes excavation and backfill | LinFt | $102.00 | $ - | $ - | Average | ||
| PIPE- REINFORCED CONCRETE (RCP), class 3, 30" - includes excavation and backfill | LinFt | $164.75 | $ - | $ - | Average | ||
| PIPE- REINFORCED CONCRETE (RCP), class 3, 36" - includes excavation and backfill | LinFt | $226.25 | $ - | $ - | Average | ||
| PIPE- REINFORCED CONCRETE (RCP), class 3, 42" - includes excavation and backfill | LinFt | $286.75 | $ - | $ - | Average | ||
| PIPE- REINFORCED CONCRETE (RCP), class 3, 48" - includes excavation and backfill | LinFt | $347.50 | $ - | $ - | Average | ||
| PIPE- REINFORCED CONCRETE (RCP), class 3, 54" - includes excavation and backfill | LinFt | $403.00 | $ - | $ - | Average | ||
| PIPE- REINFORCED CONCRETE (RCP), class 3, 60" - includes excavation and backfill | LinFt | $458.25 | $ - | $ - | Average | ||
| PIPE- REINFORCED CONCRETE (RCP), class 3, 72" - includes excavation and backfill | LinFt | $569.00 | $ - | $ - | Average | ||
| PIPE-CORRUGATED STORMWATER, TYPE S, SMOOTH WALL, 4" - includes excavation and backfill | LinFt | $37.75 | $ - | $ - | Average | ||
| PIPE-CORRUGATED STORMWATER, TYPE S, SMOOTH WALL , 6" - includes excavation and backfill | LinFt | $40.00 | $ - | $ - | Average | ||
| PIPE-CORRUGATED STORMWATER, TYPE S, SMOOTH WALL , 8" - includes excavation and backfill | LinFt | $42.50 | $ - | $ - | Average | ||
| PIPE-CORRUGATED STORMWATER, TYPE S, SMOOTH WALL, 10" - includes excavation and backfill | LinFt | $49.00 | $ - | $ - | Average | ||
| PIPE-CORRUGATED STORMWATER, TYPE S, SMOOTH WALL , 12" - includes excavation and backfill | LinFt | $47.25 | $ - | $ - | Average | ||
| PIPE-CORRUGATED STORMWATER, TYPE S, SMOOTH WALL , 15" - includes excavation and backfill | LinFt | $49.00 | $ - | $ - | Average | ||
| PIPE-CORRUGATED STORMWATER, TYPE S, SMOOTH WALL , 18" - includes excavation and backfill | LinFt | $71.50 | $ - | $ - | Average | ||
| PIPE-CORRUGATED STORMWATER, TYPE S, SMOOTH WALL , 24" - includes excavation and backfill | LinFt | $95.75 | $ - | $ - | Average | ||
| PIPE-CORRUGATED STORMWATER, TYPE S, SMOOTH WALL , 30" - includes excavation and backfill | LinFt | $118.50 | $ - | $ - | Average | ||
| PIPE-CORRUGATED STORMWATER, TYPE S, SMOOTH WALL , 36" - includes excavation and backfill | LinFt | $140.00 | $ - | $ - | Average | ||
| PIPE-CORRUGATED STORMWATER, TYPE S, SMOOTH WALL , 42" - includes excavation and backfill | LinFt | $170.50 | $ - | $ - | Average | ||
| PIPE-CORRUGATED STORMWATER, TYPE S, SMOOTH WALL , 48" - includes excavation and backfill | LinFt | $186.75 | $ - | $ - | Average | ||
| PIPE-CORRUGATED STORMWATER, TYPE S, SMOOTH WALL , 54" - includes excavation and backfill | LinFt | $240.00 | $ - | $ - | Average | ||
| PIPE-CORRUGATED STORMWATER, TYPE S, SMOOTH WALL , 60" - includes excavation and backfill | LinFt | $293.50 | $ - | $ - | Average | ||
| FACE PLATE alum. 12"-18"-INSTALLED | Each | $1,461.50 | $ - | $ - | Average | ||
| ANIMAL GUARD - Band type | Each | $187.00 | $ - | $ - | Average | ||
| ANIMAL GUARD - Inside type | Each | $157.00 | $ - | $ - | Average | ||
| TRASH GD-Corrugated Aluminum 15" | Each | $609.00 | $ - | $ - | Average | ||
| TRASH GD-Corrugated Aluminum 24" | Each | $743.00 | $ - | $ - | Average | ||
| TRASH GD-Corrugated Aluminum 30" | Each | $670.00 | $ - | $ - | Average | ||
| TRASH GD-Corrugated Aluminum 36" | Each | $962.00 | $ - | $ - | Average | ||
| TRASH GD-Corrugated Aluminum 48" | Each | $1,062.00 | $ - | $ - | Average | ||
| TRASH GD-Corrugated Aluminum 54" | Each | $1,163.00 | $ - | $ - | Average | ||
| TRASH GD-Polyvinyl Chloride/Coated Corrugated Steel/steel 12" | Each | $121.75 | $ - | $ - | Average | ||
| TRASH GD-Polyvinyl Chloride/Coated Corrugated Steel/steel 15" | Each | $144.00 | $ - | $ - | Average | ||
| TRASH GD-Polyvinyl Chloride/Coated Corrugated Steel/steel 18" | Each | $177.25 | $ - | $ - | Average | ||
| TRASH GD-Polyvinyl Chloride/Coated Corrugated Steel/steel 24" | Each | $254.75 | $ - | $ - | Average | ||
| TRASH GD-Polyvinyl Chloride/Coated Corrugated Steel/steel 30" | Each | $321.25 | $ - | $ - | Average | ||
| TRASH GD-Polyvinyl Chloride/Coated Corrugated Steel/steel 36" | Each | $432.00 | $ - | $ - | Average | ||
| TRASH GD-Polyvinyl Chloride/Coated Corrugated Steel/steel 42" | Each | $653.50 | $ - | $ - | Average | ||
| TRASH GD-Polyvinyl Chloride/Coated Corrugated Steel/steel 48" | Each | $697.75 | $ - | $ - | Average | ||
| TRASH GD-Polyvinyl Chloride/Coated Corrugated Steel/steel 60" | Each | $1,163.00 | $ - | $ - | Average | ||
| TRASH GD-Polyvinyl Chloride/Coated Corrugated Steel/steel 72" | Each | $1,661.50 | $ - | $ - | Average |
| Component | Unit Type | WESTERN REGION Unit Cost | CENTRAL REGION Unit Cost | EASTERN REGION Unit Cost | Maximum Cost Share 75 Percent | Maximum Cost Share 90 Percent | Cost Type |
|---|---|---|---|---|---|---|---|
| TREE ESTABLISHMENT - Bedding (Cropland Conversion to Trees ONLY) | Acre | $100.00 | $ - | $ - | Average | ||
| TREE ESTABLISHMENT - Chemical Release | Acre | $110.00 | $ - | $ - | Average | ||
| TREE ESTABLISHMENT - Chemical Site Prep | Acre | $145.00 | $ - | $ - | Average | ||
| TREE ESTABLISHMENT - Disking | Acre | $75.00 | $ - | $ - | Average | ||
| TREE ESTABLISHMENT - Mowing/Bushhogging | Acre | $75.00 | $ - | $ - | Average | ||
| TREE ESTABLISMENT - Prescribed Burning | Acre | $70.00 | $ - | $ - | Average | ||
| TREE ESTABLISHMENT - Scalping/Furrowing | Acre | $115.00 | $ - | $ - | Average | ||
| TREE ESTABLISHMENT - Subsoiling | Acre | $75.00 | $ - | $ - | Average | ||
| TREE-planting | Acre | $148.00 | $ - | $ - | Average |
| Component | Unit Type | WESTERN REGION Unit Cost | CENTRAL REGION Unit Cost | EASTERN REGION Unit Cost | Maximum Cost Share 75 Percent | Maximum Cost Share 90 Percent | Cost Type |
|---|---|---|---|---|---|---|---|
| COVER CROP | Acre | $80.00 | $ - | $ - | Average | ||
| RESIDUE AND TILLAGE MANAGEMENT - Tier 1 - 60% Residue | Acre | $23.00 | $ - | $ - | Average | ||
| RESIDUE AND TILLAGE MANAGEMENT - Tier 2 - 80%Residue | Acre | $46.00 | $ - | $ - | Average | ||
