Soil & Water - ACSP FY27 Allocation
Allocation of 2027 ACSP Financial Assistance Funds
| DISTRICT | REGULAR ACSP (CS/SFR) REQUESTED | REGULAR ACSP (CS/SFR) FY2027 CS/SFR funds: July 2026 | Impaired/Impacted Earmark (II) REQUESTED | Impaired/Impacted Earmark (II) FY2027 II funds: July 2026 | Upper French Broad (UFB) REQUESTED | Upper French Broad (UFB) FY2027 UFB funds: July 2026 | Total FY2027 TOTAL: July 2026 |
|---|---|---|---|---|---|---|---|
| ALAMANCE | $ 175,000 | $ 79,942 | $ - | $ - | $ - | $ - | $ 79,942 |
| ALEXANDER | $ 200,000 | $ 72,548 | $ 25,000 | $ 14,590 | $ - | $ - | $ 87,138 |
| ALLEGHANY | $ 200,000 | $ 66,444 | $ 25,000 | $ 13,363 | $ - | $ - | $ 79,807 |
| ANSON | $ 400,000 | $ 79,252 | $ 150,000 | $ 15,939 | $ - | $ - | $ 95,191 |
| ASHE | $ 100,000 | $ 68,152 | $ - | $ - | $ - | $ - | $ 68,152 |
| AVERY | $ 375,000 | $ 50,078 | $ - | $ - | $ - | $ - | $ 50,078 |
| BEAUFORT | $ 217,350 | $ 70,666 | $ - | $ - | $ - | $ - | $ 70,666 |
| BERTIE | $ 1,000,000 | $ 51,089 | $ - | $ - | $ - | $ - | $ 51,089 |
| BLADEN | $ 80,000 | $ 59,142 | $ - | $ - | $ - | $ - | $ 59,142 |
| BRUNSWICK | $ 90,000 | $ 47,303 | $ - | $ - | $ - | $ - | $ 47,303 |
| BUNCOMBE | $ 433,000 | $ 61,667 | $ 64,500 | $ 12,402 | $ 200,000 | $ 168,070 | $ 242,139 |
| BURKE | $ 100,000 | $ 54,026 | $ - | $ - | $ - | $ - | $ 54,026 |
| CABARRUS | $ 150,000 | $ 68,236 | $ 20,000 | $ 13,723 | $ - | $ - | $ 81,959 |
| CALDWELL | $ 100,000 | $ 61,876 | $ 30,000 | $ 12,444 | $ - | $ - | $ 74,320 |
| CAMDEN | $ 90,000 | $ 51,984 | $ - | $ - | $ - | $ - | $ 51,984 |
| CARTERET | $ 5,000 | $ 5,000 | $ - | $ - | $ - | $ - | $ 5,000 |
| CASWELL | $ 100,000 | $ 62,468 | $ - | $ - | $ - | $ - | $ 62,468 |
| CATAWBA | $ 125,000 | $ 79,466 | $ - | $ - | $ - | $ - | $ 79,466 |
| CHATHAM | $ 325,500 | $ 84,068 | $ 126,800 | $ 16,907 | $ - | $ - | $ 100,975 |
| CHEROKEE | $ 125,000 | $ 66,457 | $ 30,000 | $ 13,366 | $ - | $ - | $ 79,823 |
| CHOWAN | $ 100,000 | $ 62,926 | $ 30,000 | $ 12,655 | $ - | $ - | $ 75,581 |
| CLAY | $ 70,000 | $ 70,000 | $ 30,000 | $ 15,044 | $ - | $ - | $ 85,044 |
| CLEVELAND | $ 141,000 | $ 74,883 | $ - | $ - | $ - | $ - | $ 74,883 |
| COLUMBUS | $ 170,400 | $ 55,301 | $ - | $ - | $ - | $ - | $ 55,301 |
| CRAVEN | $ 100,000 | $ 53,428 | $ - | $ - | $ - | $ - | $ 53,428 |
| CUMBERLAND | $ 115,000 | $ 54,443 | $ 100,000 | $ 10,949 | $ - | $ - | $ 65,392 |
| CURRITUCK | $ 35,000 | $ 35,000 | $ - | $ - | $ - | $ - | $ 35,000 |
| DARE | $ 20,000 | $ 20,000 | $ - | $ - | $ - | $ - | $ 20,000 |
| DAVIDSON | $ 123,640 | $ 86,847 | $ - | $ - | $ - | $ - | $ 86,847 |
| DAVIE | $ 85,000 | $ 80,990 | $ - | $ - | $ - | $ - | $ 80,990 |
| DUPLIN | $ 125,000 | $ 110,812 | $ 30,000 | $ 22,286 | $ - | $ - | $ 133,098 |
| DURHAM | $ 100,000 | $ 78,921 | $ - | $ - | $ - | $ - | $ 78,921 |
| EDGECOMBE | $ 825,000 | $ 67,248 | $ - | $ - | $ - | $ - | $ 67,248 |
| FORSYTH | $ 100,000 | $ 78,575 | $ - | $ - | $ - | $ - | $ 78,575 |
| FRANKLIN | $ 150,000 | $ 86,234 | $ - | $ - | $ - | $ - | $ 86,234 |
| GASTON | $ 42,816 | $ 42,816 | $ - | $ - | $ - | $ - | $ 42,816 |
| GATES | $ 67,500 | $ 43,183 | $ - | $ - | $ - | $ - | $ 43,183 |
| GRAHAM | $ 35,000 | $ 35,000 | $ - | $ - | $ - | $ - | $ 35,000 |
| GRANVILLE | $ 80,000 | $ 80,000 | $ - | $ - | $ - | $ - | $ 80,000 |
| GREENE | $ 90,500 | $ 80,798 | $ 3,000 | $ 3,000 | $ - | $ - | $ 83,798 |
| GUILFORD | $ 150,000 | $ 78,804 | $ - | $ - | $ - | $ - | $ 78,804 |
| HALIFAX | $ 175,000 | $ 69,000 | $ - | $ - | $ - | $ - | $ 69,000 |
| HARNETT | $ 70,000 | $ 68,926 | $ 11,000 | $ 11,000 | $ - | $ - | $ 79,926 |
| HAYWOOD | $ 180,000 | $ 68,963 | $ 75,000 | $ 13,869 | $ 150,000 | $ 150,000 | $ 232,832 |
| HENDERSON | $ 250,000 | $ 56,759 | $ 75,000 | $ 11,415 | $ 175,000 | $ 154,692 | $ 222,866 |
| HERTFORD | $ 200,000 | $ 58,184 | $ 50,000 | $ 11,702 | $ - | $ - | $ 69,886 |
| HOKE | $ 195,500 | $ 51,357 | $ 18,000 | $ 10,329 | $ - | $ - | $ 61,686 |
| HYDE | $ 100,000 | $ 76,614 | $ 10,000 | $ 10,000 | $ - | $ - | $ 86,614 |
| IREDELL | $ 120,000 | $ 70,284 | $ - | $ - | $ - | $ - | $ 70,284 |
| JACKSON | $ 60,000 | $ 60,000 | $ - | $ - | $ - | $ - | $ 60,000 |
| JOHNSTON | $ 650,000 | $ 90,297 | $ 20,000 | $ 18,160 | $ - | $ - | $ 108,457 |
| JONES | $ 200,000 | $ 64,957 | $ - | $ - | $ - | $ - | $ 64,957 |
| LEE | $ 50,000 | $ 50,000 | $ - | $ - | $ - | $ - | $ 50,000 |
| LENOIR | $ 150,000 | $ 59,937 | $ 30,000 | $ 12,054 | $ - | $ - | $ 71,991 |
| LINCOLN | $ 200,000 | $ 66,477 | $ 15,000 | $ 13,370 | $ - | $ - | $ 79,847 |
| MACON | $ 75,000 | $ 50,573 | $ - | $ - | $ - | $ - | $ 50,573 |
| MADISON | $ 48,000 | $ 44,969 | $ - | $ - | $ 150,000 | $ 122,561 | $ 167,530 |
| MARTIN | $ 175,000 | $ 47,614 | $ - | $ - | $ - | $ - | $ 47,614 |
| MCDOWELL | $ 50,000 | $ 43,691 | $ - | $ - | $ - | $ - | $ 43,691 |
| MECKLENBURG | $ 15,000 | $ 15,000 | $ - | $ - | $ - | $ - | $ 15,000 |
| MITCHELL | $ 400,000 | $ 65,788 | $ 200,000 | $ 13,231 | $ - | $ - | $ 79,019 |
| MONTGOMERY | $ 45,000 | $ 45,000 | $ - | $ - | $ - | $ - | $ 45,000 |
| MOORE | $ 253,000 | $ 58,003 | $ - | $ - | $ - | $ - | $ 58,003 |
| NASH | $ 100,000 | $ 61,739 | $ - | $ - | $ - | $ - | $ 61,739 |
| NEW HANOVER | $ 35,000 | $ 33,342 | $ - | $ - | $ - | $ - | $ 33,342 |
| NORTHAMPTON | $ 85,000 | $ 55,869 | $ - | $ - | $ - | $ - | $ 55,869 |
| ONSLOW | $ 150,000 | $ 58,793 | $ - | $ - | $ - | $ - | $ 58,793 |
| ORANGE | $ 150,000 | $ 77,522 | $ 55,952 | $ 15,591 | $ - | $ - | $ 93,113 |
| PAMLICO | $ 300,000 | $ 74,528 | $ - | $ - | $ - | $ - | $ 74,528 |
| PASQUOTANK | $ 75,000 | $ 55,572 | $ 15,000 | $ 11,176 | $ - | $ - | $ 66,748 |
| PENDER | $ 143,400 | $ 53,064 | $ 10,000 | $ 10,000 | $ - | $ - | $ 63,064 |
| PERQUIMANS | $ 100,000 | $ 50,975 | $ 30,000 | $ 10,252 | $ - | $ - | $ 61,227 |
| PERSON | $ 100,000 | $ 71,511 | $ - | $ - | $ - | $ - | $ 71,511 |
| PITT | $ 750,000 | $ 75,910 | $ - | $ - | $ - | $ - | $ 75,910 |
| POLK | $ 48,500 | $ 23,446 | $ - | $ - | $ - | $ - | $ 23,446 |
| RANDOLPH | $ 280,000 | $ 81,554 | $ - | $ - | $ - | $ - | $ 81,554 |
| RICHMOND | $ 100,000 | $ 63,991 | $ - | $ - | $ - | $ - | $ 63,991 |
| ROBESON | $ 95,650 | $ 66,428 | $ - | $ - | $ - | $ - | $ 66,428 |
| ROCKINGHAM | $ 125,000 | $ 75,360 | $ - | $ - | $ - | $ - | $ 75,360 |
| ROWAN | $ 165,000 | $ 89,643 | $ - | $ - | $ - | $ - | $ 89,643 |
| RUTHERFORD | $ 100,000 | $ 62,794 | $ - | $ - | $ - | $ - | $ 62,794 |
| SAMPSON | $ 349,000 | $ 100,696 | $ - | $ - | $ - | $ - | $ 100,696 |
| SCOTLAND | $ 80,000 | $ 38,370 | $ - | $ - | $ - | $ - | $ 38,370 |
| STANLY | $ 125,000 | $ 85,999 | $ - | $ - | $ - | $ - | $ 85,999 |
| STOKES | $ 200,000 | $ 67,142 | $ 30,000 | $ 13,503 | $ - | $ - | $ 80,645 |
| SURRY | $ 150,000 | $ 83,550 | $ 10,000 | $ 10,000 | $ - | $ - | $ 93,550 |
| SWAIN | $ 40,000 | $ 40,000 | $ 7,500 | $ 7,500 | $ - | $ - | $ 47,500 |
| TRANSYLVANIA | $ 50,000 | $ 50,000 | $ - | $ - | $ 75,000 | $ 75,000 | $ 125,000 |
| TYRRELL | $ 150,000 | $ 51,341 | $ - | $ - | $ - | $ - | $ 51,341 |
| UNION | $ 300,000 | $ 101,282 | $ 200,000 | $ 20,369 | $ - | $ - | $ 121,651 |
| VANCE | $ 40,000 | $ 40,000 | $ - | $ - | $ - | $ - | $ 40,000 |
| WAKE | $ 213,905 | $ 89,593 | $ 118,940 | $ 18,019 | $ - | $ - | $ 107,612 |
| WARREN | $ 75,000 | $ 55,398 | $ 15,000 | $ 11,141 | $ - | $ - | $ 66,539 |
| WASHINGTON | $ 45,000 | $ 45,000 | $ - | $ - | $ - | $ - | $ 45,000 |
| WATAUGA | $ 100,000 | $ 69,906 | $ 10,000 | $ 10,000 | $ - | $ - | $ 79,906 |
| WAYNE | $ 180,000 | $ 80,343 | $ 30,000 | $ 16,158 | $ - | $ - | $ 96,501 |
| WILKES | $ 2,300,000 | $ 77,917 | $ 500,000 | $ 15,670 | $ - | $ - | $ 93,587 |
| WILSON | $ 150,000 | $ 60,410 | $ - | $ - | $ - | $ - | $ 60,410 |
| YADKIN | $ 750,000 | $ 93,238 | $ 125,000 | $ 18,752 | $ - | $ - | $ 111,990 |
| YANCEY | $ 172,440 | $ 50,073 | $ 80,000 | $ 10,071 | $ - | $ - | $ 60,144 |
| TOTALS | $ 19,151,101 | $ 6,310,765 | $ 2,405,692 | $500,000 | 750,000 | $670,323 | $ 7,481,088 |
On This Page Jump Links
On