Food Distribution - NC Farm-To-School-Participation
| County | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
|---|---|---|---|---|---|---|---|---|
| Alamance-Burlington Sch System | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
| Alexander County Schools | Yes | Yes | No | No | No | No | No | Yes |
| Alleghany County Schools | Yes | Yes | Yes | No | Yes | No | Yes | Yes |
| Anson County Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ashe County Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Asheboro City Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Asheville City Schools | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Avery County Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Beaufort County Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bertie County Schools | No | Yes | Yes | Yes | No | No | Yes | Yes |
| Bladen County Schools | Yes | Yes | No | No | No | No | Yes | Yes |
| Brunswick County Schools | No | No | No | No | No | Yes | Yes | Yes |
| Buncombe County Schools | Yes | Yes | Yes | Yes | No | Yes | Yes | No |
| Burke County Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cabarrus County Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Caldwell County Schools | No | No | No | Yes | No | No | No | No |
| Camden County Schools | Yes | Yes | No | Yes | Yes | Yes | No | No |
| Camp Lejeune Dependent Schools | Yes | Yes | No | No | No | Yes | No | Yes |
| Carteret County Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Caswell County Schools | Yes | No | Yes | No | No | Yes | No | No |
| Catawba County Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Chapel Hill/Carrboro City Schools | No | No | No | No | No | No | No | No |
| Charlotte/Mecklenburg Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Chatham County Schools | No | No | No | No | No | Yes | Yes | No |
| Cherokee County Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Cherokee Central Schools | No | Yes | No | No | No | No | No | No |
| Clay County Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cleveland County Schools | Yes | No | No | No | No | Yes | Yes | No |
| Clinton City Schools | No | No | No | Yes | No | Yes | No | No |
| Columbus County Schools | Yes | Yes | Yes | No | Yes | Yes | No | No |
| Craven County Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cumberland County Schools | Yes | Yes | Yes | Yes | No | No | Yes | No |
| Currituck County Schools | Yes | No | Yes | No | Yes | No | Yes | Yes |
| Dare County Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Davidson County Schools | No | No | No | No | No | No | No | No |
| Davie County Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Duplin County Schools | No | No | No | No | No | No | No | No |
| Durham Public Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Kipp Durham | No | No | No | No | No | No | Yes | Yes |
| Edenton-Chowan Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Edgecombe County Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Elizabeth City-Pasquotank Sch | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Elkin City Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Fort Bragg Dependents School/Fort Liberty | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Franklin County Schools | Yes | Yes | Yes | Yes | No | No | No | No |
| Gaston County Prep. | No | Yes | Yes | No | No | No | Yes | No |
| Gaston County Schools | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
| Gates County Schools | No | No | No | No | No | No | Yes | Yes |
| Graham County Schools | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Granville County Schools | No | No | No | No | No | No | Yes | No |
| Greene County Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Guilford County Schools | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Halifax County Schools | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Harnett County Schools | No | No | No | No | No | No | No | No |
| Haywood County Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Henderson Collegiate Charter | No | Yes | No | No | No | No | No | Yes |
| Henderson Co Public Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hertford County Schools | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Hickory Public Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hoke County Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hyde County Schools | No | Yes | Yes | Yes | No | No | No | No |
| Iredell-Statesville Schools | No | No | No | No | No | Yes | No | No |
| Jackson County Schools | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Johnston County Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Jones County Schools | No | Yes | Yes | Yes | No | No | Yes | Yes |
| Kannapolis City Schools | No | No | No | No | No | Yes | No | No |
| KIPP Gaston College | No | No | No | No | No | No | No | Yes |
| Kipp Halifax College | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lee County Schools | No | No | No | No | No | No | Yes | Yes |
| Lenoir County Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lexington City Schools | No | No | Yes | Yes | No | Yes | Yes | Yes |
| Lincoln County Schools | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
| Macon County Schools | No | No | No | No | No | No | No | No |
| Madison County Schools | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Martin County Schools | No | No | No | No | No | No | No | No |
| McDowell County Schools | No | No | No | No | No | No | Yes | No |
| Mitchell County Schools | No | No | Yes | No | No | Yes | No | No |
| Montgomery County Schools | Yes | Yes | Yes | No | Yes | No | No | No |
| Moore County Schools | Yes | No | Yes | No | No | Yes | Yes | Yes |
| Mooresville Graded Schools | Yes | No | No | No | No | Yes | Yes | No |
| Mount Airy City Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Nash County Schools | No | No | No | No | No | No | No | Yes |
| Nash-Rocky Mount Sch System | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| New Hanover County Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Newton-Conover City Schools | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Northampton County Schools | Yes | No | Yes | Yes | Yes | Yes | No | No |
| Onslow County Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Orange County Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Pamlico County Schools | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
| Pender County Schools | Yes | Yes | Yes | No | No | No | No | No |
| Perquimans County Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Person County Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Pitt County Schools | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Polk County Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Randolph County Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Richmond County Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Roanoke Rapids Graded School Dist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Robeson County Schools | No | No | No | No | No | No | Yes | Yes |
| Rockingham County Schools | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Rowan-Salisbury Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rutherford County Schools | No | No | No | No | No | No | No | No |
| Sampson County Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Scotland County Schools | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
| Stanly County Schools | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
| Stokes County Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Sugar Creek Charter | No | No | No | No | No | No | Yes | Yes |
| Surry County Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Swain County Schools | No | No | No | Yes | No | Yes | No | No |
| The Learning Center, Inc. | Yes | Yes | Yes | Yes | No | No | No | No |
| Thomasville City Schools | No | No | Yes | No | No | No | No | No |
| Transylvania County Schools | No | Yes | No | No | No | No | Yes | Yes |
| Tyrrell County Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Union County Public Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Vance County Schools | Yes | Yes | Yes | No | No | No | No | No |
| Wake County Public Sch System | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Warren County Schools | No | No | No | No | No | No | No | No |
| Washington County Schools | No | Yes | No | Yes | No | No | Yes | Yes |
| Watauga County Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wayne County Schools | Yes | No | No | No | No | No | Yes | Yes |
| Weldon City Schools | Yes | Yes | Yes | No | No | No | No | No |
| Whiteville City Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wilkes County Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wilson County Schools | No | No | Yes | Yes | Yes | Yes | No | No |
| Winston Salem/Forsyth Co Sch | No | No | No | No | No | No | Yes | Yes |
| Yadkin County Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Yancey County Schools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Totals | 84 | 87 | 86 | 78 | 73 | 85 | 90 | 78 |
On This Page Jump Links
On