Emergency Programs - Staff
| Raleigh Administrative Staff | |||
|---|---|---|---|
| Name | Position | Email Address | Phone Number |
| Kelly Nilsson | Division Director | kelly.nilsson@ncagr.gov | |
| Jennifer Johnson | Administrative Officer | jennifer.johnson@ncagr.gov | |
| Vacant | Receptionist | ||
| Field Staff | |||
|---|---|---|---|
| Name | Position | Email Address | Phone Number |
| Kenny Griffin | Operations Chief | kenny.griffin@ncagr.gov | |
| Anna Allen, DVM | Eastern EP Veterinarian | anna.allen@ncagr.gov | 919-614-0072 |
| Michelle Bouchey, DVM | Northeast EP Veterinarian | michelle.bouchey@ncagr.gov | 989-330-0584 |
| Daniel Kish, DVM | Central EP Veterinarian | daniel.kish@ncagr.gov | 419-356-1179 |
| Mike Prevatte | Southeast EP Specialist | mike.prevatte@ncagr.gov | 919-796-0505 |
| Ben Barham | Mountain EP Specialist | benjamin.barham@ncagr.gov | 984-800-4450 |
| Jay Strider | Western EP Specialist | jay.strider@ncagr.gov | 910-434-3711 |
| Preparedness Staff | |||
|---|---|---|---|
| Name | Position | Email Address | Phone Number |
| Travis Shidal | EP Preparedness Coordinator | travis.shidal@ncagr.gov | |
| Ashley Luck | North Central EP Specialist and Planner | ashley.luck@ncagr.gov | 919-909-4683 |
| Brian Champion | Equipment Supervisor | brian.champion@ncagr.gov | 919-497-6772 |
| Emily Haggerty | Training Coordinator | emily.haggerty@ncagr.gov | 984-332-4813 |
| Information Support Services (ISS) | |||
|---|---|---|---|
| Name | Position | Email Address | Phone Number |
| Christian Vose | ISS Director | christian.vose@ncagr.gov | |
| Daniel Pennell | Applications Analyst | daniel.pennell@ncagr.gov | |
| Robert Hilton | GIS Programmer | robert.hilton@ncagr.gov | |
| Nicole Atallah | GIS Programmer | nicole.atallah@ncagr.gov | |
| Hannah Kyung | GIS Analyst | hannah.kyung@ncagr.gov | |
On This Page Jump Links
Off