Description: A Wetlands Restoration System means a system of practices designed to restore the natural hydrology of an area that had been drained and cropped.
Wetlands Restoration System Policy
Requirements for Erosion and Nutrient Management Measures
General Policies for Commission Cost Share Programs
Maintenance Period: 10 years
Additional Spot Check Requirements: None
BMP Units: Each
Cost Information: Average cost (75% or 90%). Refer to ACSP Average Cost Lists for details.
CS2 Project Description examples
Expected Results:
Soil saved
Nitrogen saved
Phosphorus saved
Acres affected - (planted acres and drainage area)
Reference Materials:
NC-ACSP-11 Signature Page
Map with BMP location, fields, and roads
For 90% Cost share, please upload the NC-CSPs-1E form.
CS2 Common Components | Units |
---|---|
EARTH FILL ADJACENT, COMPACTED | CuYd |
EARTH FILL HAULED | CuYa |
EARTH FILL HAULED, COMPACTED | CuYd |
EARTH FILL- ADJACENT (WITHIN 300 YDS) | CuYd |
EROSION CONTROL MATTING - TEMP, 12 MONTHS or less LONGEVITY | SqYd |
EROSION CONTROL MATTING - TEMP, 18-36 MONTHS LONGEVITY | SqYd |
EROSION CONTROL MATTING - TEMP, < 400 SQ FT, STRAW -12 MONTHS OR LESS LONGEVITY | SqFt |
EXCAVATION - w/spoil removal | CuYd |
FILTER CLOTH - geotextile fabric | SqYd |
GRADING - medium, <=6" avg | Acre |
GRADING - heavy, 6"-9" avg | Acre |
GRADING - extra heavy 9"-12" avg | Acre |
GRADING - maximum heavy >12" avg | Acre |
GRADING - minimum, <=1/4 acre | Job |
JUNCTION BOX - concrete | Each |
PIPE - CORRUGATED METAL, galvanized and bituminous coated with paved invert, various gauges and sizes- includes excavation and backfill | LinFt |
PIPE - CORRUGATED PLASTIC, polyethylene, single wall, various sizes - does not include excavation | LinFt |
PIPE - CORRUGATED PLASTIC, polyethylene, double wall, various sizes - does not include excavation | LinFt |
PIPE - CORRUGATED STORMWATER, TYPE S, SMOOTH WALL , various sizes - includes excavation and backfill | LinFt |
VEGETATION - Livestakes (installed) | Each |
VEGETATION - mulch, small grain straw | Acre |
VEGETATION - Tree/Shrub Bare Root Seedlings | Each |
JAA:
NRCS - 657 - Wetland Restoration
NRCS Supporting Standards: None
Refer to the SWCC JAA Application Requirements for details.
None