Description: Repair or stabilization of existing access roads utilized for agricultural operations, including roads to existing crop fields, pastures, and barns.
Agricultural Road Repair/Stabilization Policy
Requirements for all Sediment and Nutrient Management Measures.
General Policies for Commission Cost Share Programs
Maintenance Period: 10 years
Additional Spot Check Requirements: The district shall inspect the site at least every two (2) years during the maintenance period.
BMP Units: Lin Ft
Cost Information: Average cost (75% or 90%). Refer to ACSP Average Cost Lists for details.
CS2 Project Description examples
Expected Results:
Acres affected - (drainage area)
Soil saved - NRCS Gully Erosion Tool
Reference Materials:
NC-ACSP-11 Signature Page
Map with BMP location, fields, and roads
For 90% Cost share, please upload the NC-CSPs-1E form.
CS2 Common Components | Units |
---|---|
FILTER CLOTH - geotextile fabric | SqYd |
GRADING - extra heavy, 9" - 12" avg | Acre |
GRADING - heavy, 6" - 9" avg | Acre |
GRADING - medium, <=6" avg | Acre |
GRADING - maximum heavy >12" avg | Acre |
GRADING - minimum, <= 1/4 acre | Acre |
PIPE - CORRUGATED METAL, galvanized and bituminous coated with paved invert, 16 ga., various sizes - includes excavation and backfill | LinFt |
PIPE - CORRUGATED METAL, galvanized uncoated, various gauges and sizes - includes excavation and backfill | LinFt |
PIPE - CORRUGATED ALUMINUM, various gauges and sizes - includes excavation and backfill | LinFt |
PIPE - CORRUGATE STORMWATER, TYPE S, SMOOTH WALL, various sizes - includes excavation and backfill | LinFt |
PIPE - REINFORCED CONCRETE (RCP), class 3, various sizes - includes excavation and backfill | LinFt |
STONE - gravel | Ton |
STONE - riprap | Ton |
VEGETATION - bag lime, seed and fertilizer | Acre |
VEGETATION - hydroseed | Acre |
VEGETATION - establish, native species for riparian areas only | Acre |
VEGETATION - mulch, small grain straw | Acre |
JAA:
NRCS - ENG - 560 - Access Road
NRCS Supporting Practices:
NRCS - 342 - Critical Area Planting
NRCS - 561 - Heavy Use Area Protection
Refer to the SWCC JAA Application Requirements for details.