2025 Hunt Horse Complex Event Calendar
| Dates | Show | Contact | Phone Number |
|---|---|---|---|
| 4-5 | Carolina Piedmont Dog Agility | Laurence Gesquiere | 609-439-3902 |
| 11-12 | Carolina Piedmont Dog Agility | Karen Warda | 708-257-1217 |
| 17-19 | Triangle Winter Indoors I C Horse Show | Joan Petty | 919-556-7321 |
| 23-26 | Raleigh Indoors Winter I Horse Show | Joan Petty | 919-556-7321 |
| Dates | Show | Contact | Phone Number |
|---|---|---|---|
| 5 | Wake County Agribusiness Breakfast | Katherine Williams | 919-250-1109 |
| 6 | NCFFA Tractor Driving Contest | Allison Jennings | 252-241-3532 |
| 7 | Southern National Draft Horse Pull | Calvin Davis | 919-812-0831 |
| 9 | Greyhound Care & Adoption of NC Fun Run | Charlotte Eby-Peinert | 919-819-0078 |
| 14-15 | Raleigh Stampede Rodeo | Jeff Mullen | 984-290-4029 |
| 20-23 | Raleigh Indoors II A Horse Show | Joan Petty | 919-556-7321 |
| Dates | Show | Contact | Phone Number |
|---|---|---|---|
| 1-2 | Raleigh Winter Dressage | Kevin Bradbury | 734-426-21111 |
| 7-9 | Triangle Spring Indoors I C | Joan Petty | 919-556-7321 |
| 13-16 | Raleigh Indoors Winter Spring Classic | Joan Petty | 919-556-7321 |
| 19-22 | Raleigh Spring Premier | Liz Holmes | 919-672-3741 |
| 25 | NCFFA State Livestock Event | Allison Jennings | 252-241-3532 |
| 29 | NC Eat & Play's Spring Hootenanny & Foodie Fest | NC Eat & Play | https://nceatandplay.com/2025-spring-hootenanny-foodie-fest/ |
| Dates | Show | Contact | Phone Number |
|---|---|---|---|
| 4-6 | Region 12 & 15 Arabian Show | Jackie Daughton | 336-509-6113 |
| 11-13 | Spring Holiday Classic | Richard Isley | 336-908-3302 |
| 15 | NCAPWA Equipment Rodeo | The Godwin Group / Earl Manning | 910-890-9728 |
| 16 | Mid-Atlantic Spring Equipment Show | The Godwin Group / Kristie Stockman | 919-756-9112 |
| 17-19 | Spring Fling C Outdoors Show (Barn E Ring) | Joan Petty | 919-556-7321 |
| 19 | Royal Hanneford Circus | Tickets and info at https://royalhannefordcircus.org/ | 941-504-1114 |
| 25-26 | Revenge Roughstock Rodeo | Tickets and info at rrc.myticketfox.com | 540-581-4993 |
| Dates | Show | Contact | Phone Number |
|---|---|---|---|
| 3-4 | Triangle Agility Group of NC | Kathy Wood | 770-845-9003 |
| 3-4 | TWHA May Days Show (Barn E Ring) | Dana Coste | 919-390-8126 |
| 10-11 | North Qualifying 4-H Show | Morgan Maness | 336-342-8230 |
| 17-18 | Southern States Academy Show | Liz Holmes | 919-672-3741 |
| 21-24 | Southern States Regional Morgan Show | Liz Holmes | 919-672-3741 |
| Dates | Show | Contact | Phone Number |
|---|---|---|---|
| 5-8 | Tar Heel Summer Classic | Shirley Lombardo | 919-362-4656 |
| 21-22 | NCAHA Open Summer Extravaganza | Jackie Daughton | 336-509-6113 |
| 27-29 | Loomis Bros. Circus | https://www.loomiscircus.com/ |
| Dates | Show | Contact | Phone Number |
|---|---|---|---|
| 9-13 | State 4-H Horse Show | Lori Stroud | 919-515-5788 |
| 18-20 | Triangle Farms Summer Indoors I C | Joan Petty | 919-556-7321 |
| 19-20 | TWHA Open Horse Show | Dana Coste | 919-390-8126 |
| 26-27 | Summer Dressage Show I & II - Canceled | Kevin Bradbury | 734-426-2111 |
| Dates | Show | Contact | Phone Number |
|---|---|---|---|
| 2-3 | TWHA Beat the Heat Show (Barn E Ring) | Dana Coste | 919-390-8126 |
| 16 | Gala of the Royal Horses | Sidney Gasser | https://www.galaoftheroyalhorses.com/schedule |
| 22-24 | Triangle Farms Summer Indoors II 'C' | Joan Petty | 919-556-7321 |
| Dates | Show | Contact | Phone Number |
|---|---|---|---|
| 5-7 | Tarheel Fall Classic | Shirley Lombardo | 919-362-4656 |
| 10-13 | UPHA Chapter 12 NC State Championship Show | Dan Shirley | 864-630-1669 |
| 20-21 | TWHA Fall Fantastic Show | Dana Coste | 919-390-8126 |
| Dates | Show | Info | Contact |
|---|---|---|---|
| 1-5 | NC State Fair Hunter Jumper Show | Triangle Farms Show Info: https://trianglefarms.com/calendar/nc-state-fair-hunter-jumper-premier-aa-show/ | Triangle Farms |
| 15-18 | NC State Fair Saddlebred Show | Liz Holmes Horse Show Mgmt | Liz Holmes |
| 19-23 | NC State Fair Horse Shows | Equine Event Planning All Show info: https://equineeventplanning.com/nc-state-fair | Equine Event Planning |
| 19 | Miniatures Show @ 9am Open Barrel Race in Covered Arena -Exhibition @ Noon, Race @ 2pm | Equine Event Planning | Equine Event Planning |
| 20 | Mules/Donkeys in Covered Arena@ 9am Draft Harness/Riding in Outdoor Ring @ 10am Draft Horse Pull in Main Arena @ 2pm Rodeo in Main Arena @ 7pm | Equine Event Planning Tickets: https://www.ncagr.gov/divisions/nc-state-fair/buy-tickets-now Look under Special Events | Equine Event Planning |
| 21 | Rodeo in Main Arena @ 7pm | Equine Event Planning Tickets: https://www.ncagr.gov/divisions/nc-state-fair/buy-tickets-now Look under Special Events | Equine Event Planning |
| 22 | Open Schooling for Exhibitors in Arenas | Equine Event Planning | Equine Event Planning |
| 23 | Non-Trotters Morning Session in Main Arena @ 9am Extreme Trail in Youth Center Ring @ 10am Non-Trotters Evening Session in Main Arena @ 5:30pm | Equine Event Planning | Equine Event Planning |
| 24 | Non-Trotters in Main Arena @ 8:30am | Equine Event Planning | Equine Event Planning |
| 24-26 | NC State Fair Open Horse Show | Equine Event Planning | Equine Event Planning |
| 25 | Mini Horse Pull in Main Arena @ 7pm | Tickets: https://www.ncagr.gov/divisions/nc-state-fair/buy-tickets-now Look under Special Events | Equine Event Planning |
| 28 | Amran Shriners Circus | https://www.amranshriners.com/circus.htm | Amran Shriners |
| 31- Nov 1 | Eastern Professional Rodeo Association 2025 Finals |
| Revenge Roughstock |