ADFP Trust Fund Cycle XIV Awards
Statewide General Appropriations Conservation Easement Awards
| Farm | Entity | Acres | ADFP Request |
|---|---|---|---|
| Windy Hill Orchard | Conserving Carolina | 27.63 | $110,247.50 |
| Gary M. Thomas Farm | Lee SWCD | 226.83 | $465,700.00 |
| Walnut Branch Farm | Haywood SWCD | 50 | $178,022.00 |
| Wildwood Farm | Bladen County | 365 | $250,915.00 |
| Lovett Farm | Columbus SWCD | 225.72 | $499,992.00 |
| Roberts Family Farm Phase II | Randolph SWCD | 112 | $255,335.00 |
| Wade Farm | Haywood SWCD | 21.4 | $76,751.00 |
| JGR/MGN Farm | Working Lands Trust | 111.9 | $52,501.00 |
| Edna Stancil Farm | Wayne County | 42 | $107,250.00 |
| Darnell Farms I | Mainspring Conservation Trust | 66.4 | $500,000.00 |
| Eliza MacLean Farm | Alamance County | 49.77 | $113,946.50 |
| Foscue Farm | Working Lands Trust | 148 | $131,967.50 |
| Porter Family Farm III | Three Rivers Land Trust | 267 | $490,350.00 |
| Sam Kiser Farm | Alamance County | 72.16 | $151,387.00 |
| Porter Family Farm II | Three Rivers Land Trust | 247.1 | $490,350.00 |
| Johnston Farm - Blanch Property | Piedmont Land Conservancy | 114 | $132,396.00 |
| McKinney Family Farm | Rowan SWCD | 204.92 | $362,626.50 |
| Fie/Medford Farm | Haywood SWCD | 100 | $219,860.00 |
| Huneycutt Brothers Farm North | Randolph SWCD | 139.4 | $197,172.75 |
| Davis Farm | Cabarrus SWCD | 148.03 | $275,396.00 |
| Midyette Farm | Beaufort SWCD | 263 | $133,601.00 |
| Mitchem Farm II | Catawba Lands Conservancy | 138.1 | $131,398.96 |
| Oaky Grove Farm | Triangle Land Conservancy | 113 | $497,700.00 |
| Burress Farm | Southwestern NC RC&D | 185 | $293,053.00 |
| William Andrews Farm | Lincoln SWCD | 190 | $318,325.42 |
| Huneycutt Brothers Farm South | Randolph SWCD | 286 | $380,972.50 |
| Joe Ramsey | Buncombe SWCD | 40 | $224,000.00 |
| Moore Farm | Three Rivers Land Trust | 260 | $281,300.00 |
| Johnston Farm - Providence Property | Piedmont Land Conservancy | 178.4 | $201,906.00 |
| Shelton Dairy II | Three Rivers Land Trust | 303 | $349,906.25 |
| Shelton Dairy I | Three Rivers Land Trust | 447 | $500,000.00 |
| Jones Farm II | Foothills Conservancy of NC | 137 | $138,980.00 |
| Sam Howard Farm | Davie SWCD | 94.2 | $250,362.00 |
| Bill Howard Farm | Davie SWCD | 158.5 | $399,585.00 |
| Summers Farm | Three Rivers Land Trust | 473 | $494,300.00 |
| R. Bowman Farm | Foothills Conservancy of NC | 138 | $136,765.00 |
| Splendor Valley LLC | Buncombe SWCD | 23.8 | $53,000.00 |
| Kudzu Cow Farm | Foothills Conservancy of NC | 287 | $226,927.00 |
| Hedrick Family Farm | Three Rivers Land Trust | 373 | $347,875.00 |
| Randall Sluder Family Farm | Buncombe SWCD | 90 | $166,500.00 |
| Richey Barrett Mtn. Farm | Foothills Conservancy of NC | 312 | $244,952.00 |
| Gonzalez Farm | Three Rivers Land Trust | 312 | $351,300.00 |
| Foster Farm | Davie SWCD | 180 | $201,200.00 |
| Totals | 7,721.26 | $11,386,074.88 |
Upper Cape Fear Region RCPP Conservation Easement Awards
| Farm | Entity | Acres | ADFP Request |
|---|---|---|---|
| Coltrane Dairy Phase II | Piedmont Land Conservancy | 158.1 | $195,851.00 |
| Summit Lakes Farm North | Working Lands Trust | 107 | $408,604.50 |
| Summit Lakes Farm South | Working Lands Trust | 107 | $408,604.50 |
| Totals | 372.1 | $1,013,060.00 |
Agricultural Development Projects and Agricultural Plans Awards
| Project Name | Entity | ADFP Request |
|---|---|---|
| Union County Agricultural Pavilion | Union County Cooperative Extension | $235,000.00 |
| Johnston VAD Sign Project | Johnston SWCD | $5,000.00 |
| Fraser Fir Seedling Project | Mitchell Cooperative Extension | $7,080.25 |
| Regional Soil Fertility Improvement Project | Cleveland County Economic Development Partnership | $61,380.00 |
| Building Conservation Easement Partners for Working Lands Protection | NC Foundation for Soil and Water Conservation | $206,000.00 |
| WNC Farm to Table-Jackson County Pilot Project | Southwestern NC RC&D | $22,500.00 |
| Enhancing Capacity of Regional Hay and Straw Reprocessing Facility | Cleveland County Economic Development Partnership | $42,500.00 |
| Wake County Cost of Community Services Study | Wake SWCD | $10,000.00 |
| Ashe County Ag Center | Ashe County | $200,000.00 |
| Total | $789,460.25 |
100
true
Full Width