ADFP Trust Fund Cycle XI Awards
General Appropriation Conservation Easements
| Perpetual Easement Name | Applicant | Acres | Grant Award |
|---|---|---|---|
| Spring Crest Farm | Orange County | 68.4 | $64,000 |
| Wood Farm Phase II | Mainspring Conservation Trust | 192.1 | $635,272 |
| Wright Farm Phase II | Piedmont Land Conservancy | 110.0 | $180,285 |
| Cedar Grove Windy Hill Farm | Eno River Association | 37.0 | $39,655 |
| Byrd Charolais Farm | Southern Appalachian Highlands Conservancy | 125.0 | $190,000 |
| Hill Farm | Cabarrus Soil and Water Conservation District | 59.3 | $116,517 |
| Wells Farm | Buncombe Soil and Water Conservation District | 85.0 | $198,650 |
| Styer Farm | Piedmont Land Conservancy | 154.4 | $468,255 |
| Long Farm | Mainspring Conservation Trust | 31.9 | $114,025 |
| Compton Farm | The Working Lands Trust | 106.5 | $87,819 |
| Nations Farm | The Working Lands Trust | 16.1 | $27,555 |
| Hoof-Hen-Fin Farm | Triangle Land Conservancy | 34.0 | $62,046 |
| Harrell Hill Farm | Southern Appalachian Highlands Conservancy | 89.0 | $61,250 |
| Ran Lew Dairy Farm | Alamance County | 88.0 | $181,935 |
| Medford Farm | Haywood Soil and Water Conservation District | 34.0 | $269,979 |
| Uwharrie Ridge Phase II | Three Rivers Land Trust | 135.0 | $135,425 |
| Simpkins Farm | Southwestern NC RC&D | 20.0 | $128,485 |
| Sorrells Farm | Haywood Soil and Water Conservation District | 49.0 | $202,221 |
| Chandler Farm | Alamance County | 75.2 | $164,806 |
| Bradley Farm | The Working Lands Trust | 108.0 | $20,759 |
| Misty Meadows Farm | Foothills Conservancy of North Carolina | 194.0 | $273,125 |
| Sinkhole Creek Farm | Mitchell Soil and Water Conservation District | 108.0 | $80,437 |
| Elks Farm | Beaufort Soil and Water Conservation District | 159.0 | $147,856 |
| Brown Farm on Line Creek | Conserving Carolina | 75.0 | $327,250 |
| Margaret Brown Farm | Buncombe Soil and Water Conservation District | 135.0 | $268,950 |
| Holden-Roberts Farm | Eno River Association | 56.5 | $84,460 |
| Totals | 2,345 | $4,531,017 |
Agricultural Development Project
| Project Name | Applicant | Grant Award |
|---|---|---|
| Swain County FFA Animal Husbandry Equipment and Building | Swain County | $65,800 |
100
true
Full Width