ADFP Trust Fund Cycle VII Awarded Grants
Statewide General Appropriations Conservation Easement Awards
| Name of Project | Grantee | Acres | Grant Amount |
|---|---|---|---|
| Baldwin Farm Easement | Piedmont Land Conservancy | 363 | $314,000 |
| Paige Farm Easement | Duplin County Soil and Water Conservation District | 60 | $172,575 |
| Totals | 423 | $486,575.00 |
TVA Perpetual Easements
| Name of Project | Grantee | Acres | Grant Amount |
|---|---|---|---|
| Peterson Farm Easement | Buncombe County Soil and Water Conservation District | 134 | $375,000 |
| Francis Farm Easement | Haywood County Soil and Water Conservation District | 100 | $362,500 |
| Henson Mountain Farm Easement | Southwestern NC Resource Conservation and Development Council | 80 | $188,500 |
| Kirkpatrick Farm Easement | Southern Appalachian Highlands Conservancy | 175 | $135,780 |
| Totals | 489 | $1,061,780 |
TVA Term Easement
| Name of Project | Grantee | Acres | Grant Amount |
|---|---|---|---|
| AK and Sons Farm Easement (30 Years) | Haywood County Soil and Water Conservation District | $87,500 | 100 |
Military Term Easement/Agreement
| Name of Project | Grantee | Acres | Grant Amount |
|---|---|---|---|
| Mobley Farm Easement/ Agreement (20 Years) | Black Family Land Trust | $143,475 | 436 |
Statewide Agricultural Plans
| Name of Project | Grantee | Grant Amount |
|---|---|---|
| Cleveland County Farmland Protection Plan | Cleveland County Soil and Water Conservation District | $14,000 |
| Person County Farmland Protection Plan | Piedmont Conservation Council | $14,000 |
| Total | $28,000 |
TVA Agricultural Plans
| Name of Project | Grantee | Grant Amount |
|---|---|---|
| Mitchell County Farmland Protection Plan | Mitchell County Soil and Water Conservation District | $12,000 |
Statewide and Military Agricultural Development Project
| Name of Project | Grantee | Grant Amount |
|---|---|---|
| Evaluating Value Added Soybean Processing | Lois G. Britt Agribusiness Center at Mount Olive University | $192,764 |
Military Agricultural Development Project
| Name of Project | Grantee | Grant Amount |
|---|---|---|
| Cost of Community Services Studies | Lois G. Britt Agribusiness Center at Mount Olive University | $30,000 |
TVA Agricultural Development Projects
| Name of Project | Grantee | Grant Amount |
|---|---|---|
| No Fruit Left Behind | Henderson County | $60,000 |
| Increasing WNC’s Meat Processing Capacity | Jackson County | $10,000 |
| Smoky Mountain Agriculture Strategy | Southwestern NC Resource Conservation and Development Council | $25,000 |
| Enhancing Agriculture Within Swain County | Swain County Soil and Water Conservation District | $10,200 |
| Western North Carolina’s Mobile Soil Exhibit | Swain County Soil and Water Conservation District | $16,000 |
| Preservation Through Innovative Crop Diversity | University of North Carolina Asheville Foundation | $7,000 |
| Shared-Use Farm Equipment Program | Watauga County Soil and Water Conservation District | $25,000 |
| Brewers Grain for WNC Farmers | WNC Communities | $25,000 |
| WNC Regional Livestock Center Enhancements | WNC Communities | $32,500 |
| Total | $210,700 |
100
true
Full Width