ADFP Trust Fund Cycle IX Awards
General Appropriations Perpetual Conservation Easements
| Project | Grantee | Acres | ADFP Grant |
|---|---|---|---|
| Ridgeview Farm Easement | Southern Appalachian Highlands Conservancy | 115 | $157,500 |
| Mitchem Farm Easement | Catawba Lands Conservancy | 104 | $89,700 |
| Baldwin Farm Phase II Easement | Piedmont Lands Conservancy | 344 | $476,416 |
| Gainey Farm Phase IV Easement | Sandhills Area Land Trust | 57 | $44,787 |
| Smart Farm Easement | Southwestern NC Resource Conservation and Development Council | 50 | $213,719 |
| Clover Hill Farm Easement | Foothills Conservancy of North Carolina | 180 | $278,000 |
| Uwharrie Ridge Farm Easement | LandTrust for Central North Carolina | 72 | $71,500 |
| AK and Sons Farm Easement | Haywood Soil and Water District | 22 | $78,278 |
| Antioch Road Farm Easement | Triangle Lands Conservancy | 53 | $18,500 |
| M. Swanger Farm Easement | Haywood Soil and Water District | 46 | $173,000 |
| Totals | 1,043 | $1,601,400 |
General Appropriations Term Conservation Easement
Project | Grantee | Acres | ADFP Grant |
|---|---|---|---|
Byrd Farm Easement | Mitchell Soil and Water District | 125 | $109,730 |
Military Conservation Easements
Project | Grantee | Acres | ADFP Grant |
|---|---|---|---|
McAden Farm Easement | Working Lands Trust | 462 | $859,406 |
Hubers Farm Easement | Working Lands Trust | 386 | $857,888 |
Tadlock Farm Easement | Working Lands Trust | 186 | $186,890 |
Ward Farm Easement | Working Lands Trust | 213 | $166,800 |
| Totals | 1,247 | $2,070,984 |
General Appropriations Agricultural Development Projects
Project | Grantee | ADFP Grant |
|---|---|---|
Working Lands Trust Development | NC Forestry Association | $30,000 |
Franklin Farmers Market Feasibility Study | Franklin County Cooperative Extension | $20,000 |
Orange County CROP Fund | Orange County | $32,500 |
Agritourism Biosecurity | Carolina Farm Stewardship Association | $7,420 |
| Total | $89,920 |