ADFP Trust Fund Cycle 19 Awards
Statewide General Appropriations Conservation Easement Awards
| Project | Grantee | County | Acres | ADFPTF Grant |
|---|---|---|---|---|
| Saunders & Norris Farms LLC North | Alamance County | Alamance | 66.9 | $181,638.00 |
| Saunders and Norris Farms LLC South | Alamance County | Alamance | 64.1 | $179,526.00 |
| Hargrove Farm | Alamance County | Alamance | 106 | $428,082.00 |
| Cameron Farm | The Working Lands Trust, Inc. | Anson | 68.38 | $93,072.00 |
| EP&O Elkins Family Farm LLC | The Working Lands Trust, Inc. | Bladen | 211.67 | $261,398.33 |
| Joseph W Wescott II Easement | Brunswick Soil and Water Conservation District | Brunswick | 43.06 | $138,795.00 |
| Helms Red Barn Farm | Cabarrus Soil and Water Conservation District | Cabarrus | 88.3 | $357,851.50 |
| Scottie London Farms | The Working Lands Trust, Inc. | Cabarrus | 138.12 | $988,916.56 |
| Whitehurst Farm | Camden Soil and Water Conservation District | Camden | 278.84 | $29,600.00 |
| Rocky River Farm | Chatham Soil and Water Conservation District | Chatham | 221 | $665,125.00 |
| Hampton Little Brasstown Creek Farm | Mainspring Conservation Trust, Inc. | Cherokee | 128.5 | $518,975.00 |
| Whitaker Branch Farm | Mainspring Conservation Trust, Inc. | Cherokee | 49.11 | $396,810.00 |
| Ledford Farm | Mainspring Conservation Trust, Inc. | Cherokee | 295 | $1,562,700.00 |
| River's Edge Farm Phase II | Mainspring Conservation Trust, Inc. | Cherokee | 21.05 | $198,431.00 |
| Graze Land | Clay Soil and Water Conservation District | Clay | 19.3 | $184,762.25 |
| Stoney Run Creek Farm | Foothills Conservancy of North Carolina, Inc. | Cleveland | 36.35 | $93,125.00 |
| Riverplace | The Working Lands Trust, Inc. | Cumberland | 437.8 | $499,818.94 |
| Northend Farm | Currituck Soil and Water Conservation District | Currituck | 57 | $1,476,700.00 |
| Benny Dyson Farm | Davie Soil and Water Conservation District | Davie | 59 | $133,465.00 |
| Turner Farm Duplin | The Working Lands Trust, Inc. | Duplin | 39.67 | $67,096.60 |
| Pearce Farm | Franklin Soil and Water Conservation District | Franklin | 75.5 | $675,964.00 |
| MAE Farm | Franklin Soil and Water Conservation District | Franklin | 31.6 | $113,700.00 |
| Wilderflowers Farm | Franklin Soil and Water Conservation District | Franklin | 31 | $333,880.00 |
| Brent Strickland Farm | Franklin Soil and Water Conservation District | Franklin | 216 | $599,700.00 |
| Arnold Farm I | The Working Lands Trust, Inc. | Franklin | 124.07 | $42,240.00 |
| Humble Stock Farm 2 | Piedmont Land Conservancy | Guilford | 144.86 | $417,658.00 |
| J. Currin Homeplace | Harnett Soil and Water Conservation District | Harnett | 48.68 | $152,020.00 |
| Jump Off Gap | Southern Appalachian Highlands Conservancy, Inc. | Haywood | 128 | $173,340.00 |
| Chris Palmer Farm | Haywood Soil and Water Conservation District | Haywood | 311 | $1,607,438.16 |
| S Howard Hager Rd Farm | Three Rivers Land Trust, Inc. | Iredell | 424 | $2,322,908.00 |
| Willie C. Boykin III & Joyce Boykin Conservation Easement 4 - Winchester off Old Beulah Road | Johnston Soil and Water Conservation District | Johnston | 69.47 | $389,002.50 |
| Willie C. Boykin III & Joyce Boykin Conservation Easement 2 - Shoeheel Farm on Old Beulah Road | Johnston Soil and Water Conservation District | Johnston | 125.19 | $707,530.00 |
| Willie C. Boykin III & Joyce Boykin Conservation Easement 3 - Labor House on Crocker's Nub Road | Johnston Soil and Water Conservation District | Johnston | 99.95 | $615,345.00 |
| Charles Thomas Wiggs Conservation Easement 1 - Homeplace on Starline Road | Johnston Soil and Water Conservation District | Johnston | 161.86 | $1,005,200.00 |
| Wildlife Lake Forest | Triangle Land Conservancy | Lee | 190 | $647,620.00 |
| Douglas Farm | Triangle Land Conservancy | Lee | 97.39 | $368,897.00 |
| Mitchem Farm III | Catawba Lands Conservancy | Lincoln | 53.25 | $123,961.00 |
| Deal Farm - Highlands Road | Macon Soil and Water Conservation District | Macon | 15.5 | $158,008.00 |
| Deal Farm - Hickory Knoll | Macon Soil and Water Conservation District | Macon | 16.48 | $162,128.00 |
| Nowhere Branch Farm | The Working Lands Trust, Inc. | Madison | 54.48 | $46,450.00 |
| Triplett Farms | The Working Lands Trust, Inc. | Madison | 28.5 | $223,738.00 |
| Hays Farm South | The Working Lands Trust, Inc. | Martin | 62.18 | $129,808.64 |
| Robert Cannon Farm | The Working Lands Trust, Inc. | Onslow | 153 | $422,139.00 |
| Venters-Paschall Farm | The Working Lands Trust, Inc. | Onslow | 97.2 | $422,756.22 |
| Houston Farm North | The Working Lands Trust, Inc. | Onslow | 40.9 | $157,104.55 |
| Houston Farm South | The Working Lands Trust, Inc. | Onslow | 24.3 | $51,818.61 |
| Martin Randall Cannon Farm II | The Working Lands Trust, Inc. | Onslow | 35.21 | $105,918.43 |
| Martin Randall Cannon Farm I | The Working Lands Trust, Inc. | Onslow | 40 | $116,695.22 |
| Cheek Farm | Unique Places to Save | Orange | 37.3 | $481,046.00 |
| Dr. Claudia Berryhill Farm | The Working Lands Trust, Inc. | Person | 79.7 | $416,380.00 |
| Dennis and Tracey Norris Farm | The Working Lands Trust, Inc. | Person | 40.9 | $103,939.00 |
| Darrell and Sheela Wright Farm | The Working Lands Trust, Inc. | Randolph | 97.25 | $279,390.00 |
| Jay and Linda Hohn Farm III | The Working Lands Trust, Inc. | Randolph | 12.1 | $94,505.00 |
| Ozark Akerz | Piedmont Land Conservancy | Randolph | 103.7 | $361,697.20 |
| Dan River Farm | Rockingham Soil and Water Conservation District | Rockingham | 216.37 | $579,100.00 |
| Oakhurst Farm D.E Purcell Lands | Piedmont Land Conservancy | Rockingham | 81 | $356,271.47 |
| McCollum Family Farm Phase I | Piedmont Land Conservancy | Rockingham | 81 | $356,271.47 |
| Bobby Baker | Rockingham Soil and Water Conservation District | Rockingham | 91.01 | $942,100.00 |
| Peter Kern Farm | Rowan Soil and Water Conservation District | Rowan | 68.89 | $146,991.25 |
| JW Brown III Farm | Three Rivers Land Trust, Inc. | Rowan | 128.4 | $369,667.50 |
| Back Creek Angus | Three Rivers Land Trust, Inc. | Rowan | 126.11 | $342,650.00 |
| Barber Farm | Rowan Soil and Water Conservation District | Rowan | 58.76 | $326,587.00 |
| Kudzu Cow Farm II | Foothills Conservancy of North Carolina, Inc. | Rutherford | 222 | $285,585.00 |
| Everette Craig Carpenter Farm | The Working Lands Trust, Inc. | Rutherford | 247.3 | $766,975.00 |
| Tony Lee Cave | The Working Lands Trust, Inc. | Surry | 39 | $198,659.00 |
| K&G Farms | The Working Lands Trust, Inc. | Transylvania | 62.17 | $865,927.00 |
| Ronald C. Perry Farming Phase 2 | Wake Soil and Water Conservation District | Wake | 77.13 | $872,636.50 |
| Helping Horse | Wake Soil and Water Conservation District | Wake | 15 | $241,298.00 |
| Equis Run Farm - Phase 2 | Wake Soil and Water Conservation District | Wake | 28 | $682,790.00 |
| Barham Family Farms | Wake Soil and Water Conservation District | Wake | 82.16 | $663,150.00 |
| Perry Farm | Wake Soil and Water Conservation District | Wake | 44.63 | $672,575.00 |
| Ronald C. Perry Farming Phase 3 | Wake Soil and Water Conservation District | Wake | 68.8 | $822,532.00 |
| Jordan Family Farms | Wake Soil and Water Conservation District | Wake | 32.74 | $499,284.00 |
| Jeffrey Potter | Wake Soil and Water Conservation District | Wake | 35.74 | $543,144.00 |
| Brannon Farm | Wake Soil and Water Conservation District | Wake | 41 | $619,415.00 |
| Sandy Hill Farms | Wake Soil and Water Conservation District | Wake | 84.8 | $689,808.00 |
| NC Trees | Wake Soil and Water Conservation District | Wake | 33.23 | $506,703.00 |
| Watson Family Farms | Wake Soil and Water Conservation District | Wake | 76.22 | $1,140,188.00 |
| Totals | 7,741.13 | $35,976,121.90 |
Agricultural Development Projects Awards
| Project | Grantee | Scope | Region | ADFPTF Grant |
|---|---|---|---|---|
| Union County Food Innovation Center | Union County | Regional | Southwestern | $373,000.00 |
| Shady Grove Educational Facility (SGELF) Forage and Pasture Establishment Project | University of Mount Olive – Lois G. Britt Agribusiness Center | Statewide | Southeastern | $276,475.00 |
| Avery County Arena Project | County of Avery | Local | Western | $350,000.00 |
| Tuscola Farm II | Haywood Soil and Water Conservation District | Local | Western | $7,000.00 |
| Kings Mountain Hometown Farmers' Market Pavilion | Cleveland County | Regional | Southwestern | $500,000.00 |
| Shared Equipment for Continued Agricultural Recovery after Helene | Watauga County | Regional | Northwestern | $36,900.00 |
| Advancing Statewide Soil Health Education Programs Phase II | NC Foundation for Soil and Water Conservation | Regional | North Central | $117,941.00 |
| Farm Credit Farmers Market | Wayne Cooperative Extension | Local | Southeastern | $32,000.00 |
| Advancing Statewide Soil Health Phase II | NC Foundation for Soil and Water Conservation | Regional | North Central | $263,422.00 |
| Mitchell Agricultural Center | Mitchell County | Local | Western | $157,000.00 |
| Wilkes Agricultural Development Feasibility Studies | Wilkes County | Local | Northwestern | $165,000.00 |
| Totals | $2,278,738.00 | |||
Agricultural Plans Awards
| Plan | Grantee | Region | ADFPTF Grant |
|---|---|---|---|
| Wilkes VAD/EVAD Signs & Outreach | Wilkes Soil and Water Conservation District | Northwestern | $8,500.00 |
| Orange Cost of Community Services Study | Orange County | North Central | $15,000.00 |
| Cabarrus Cost of Community Services Study | Cabarrus Soil and Water Conservation District | Southwestern | $17,000.00 |
| Columbus Cost of Community Services Study | Columbus Soil and Water Conservation District | South Central | $17,000.00 |
| Wayne VAD/EVAD Signs & Update | Wayne Cooperative Extension | Southeastern | $8,000.00 |
| Totals | $65,500.00 | ||
Local Agricultural Growth Zones Award
Local AGZ | Grantee | Region | ADFPTF Grant |
|---|---|---|---|
Wake – Renewal | Wake SWCD | North Central | $2,000,000.00 |
Total | $2,000,000.00 | ||
Additional Easement Funds Awards
| Project | Grantee | County | Acres | Additional Request Award |
|---|---|---|---|---|
| Aldridge Family Farm | Alamance County | Alamance | 115.7 | $115,219.50 |
| Beam Family Farm | The Working Lands Trust, Inc | Cleveland | 97 | $143,906.50 |
| Anthony Clay Butts Farm | The Working Lands Trust, Inc | Duplin | 39.15 | $124,000.00 |
| Mitchell & Marlene Paige | The Working Lands Trust, Inc | Duplin | 83.89 | $260,000.00 |
| Ross Farm Phase 1 | The Working Lands Trust, Inc | Guilford | 164 | $760,300.00 |
| R+S Farmland | Haywood Soil and Water Conservation District | Haywood | 28.4 | $153,740.63 |
| William Andrews Farm | Lincoln Soil and Water Conservation District | Lincoln | 190 | $246,444.58 |
| Smart Spring Creek Farm Phase 2 | Southwestern NC RC&D Council | Madison | 16.3 | $53,587.36 |
| Cox Farms – Fisher Field | The Working Lands Trust, Inc | Onslow | 44.99 | $50,520.56 |
| Cox Farms – Mulberry Branch | The Working Lands Trust, Inc | Onslow | 35.25 | $53,587.36 |
| Apple Farm | The Working Lands Trust, Inc | Rockingham | 42 | $77,900.00 |
| Totals | 856.68 | $2,039,206.49 |
100
true
Full Width