ADFP Trust Fund Cycle 18 Awards

Statewide General Appropriations Conservation Easement Awards
Project Title | Grantee | Acreage | Amount |
---|---|---|---|
The Light Center Farm | Conserving Carolina | 13 | $29,870.00 |
WWC Farm - Jones and Southern Pastures | Southern Appalachian Highlands Conservancy | 246 | $410,076.00 |
Wilburn Williams Family Farm 2 | Cabarrus Soil and Water Conservation District | 45.7 | $245,442.00 |
Little River (Johnson) Farm | Triangle Land Conservancy | 38.77 | $86,828.00 |
George York Teague Farm | Working Lands Trust | 371.72 | $1,797,097.00 |
WWC Farm - Daisy Hill and Central Pastures | Southern Appalachian Highlands Conservancy | 122 | $210,075.00 |
Wilburn Williams Family Farm 1 | Cabarrus Soil and Water Conservation District | 68 | $196,905.85 |
Agricultural Development Projects Awards
Project Title | Grantee | Amount |
---|---|---|
NC Farmland and Forestland Portal | NC Foundation for Soil and Water Conservation | $66,971.00 |
Graham Agricultural Center | Graham County | $398,029.00 |
Agricultural Plans Awards
Project Title | Grantee | Amount |
---|---|---|
Polk Farmland Protection Plan | Polk County | $14,000.00 |
Lee Voluntary Agricultural District | Lee Cooperative Extension | $8,500.00 |
Lee Farmland Protection Plan | Lee Cooperative Extension | $17,000.00 |
Stanly Cost of Community Services Study | Stanly Soil and Water Conservation District | $17,000.00 |
Nash Farmland Protection Plan | Nash County | $16,000.00 |
Nash Voluntary Agricultural District | Nash County | $8,500.00 |
Nash Cost of Community Services Study | Nash County | $14,850.00 |
Person Voluntary Agricultural District | Person County | $8,500.00 |
Local Agricultural Growth Zones Awards
Project Title | Grantee | Amount |
---|---|---|
Henderson Agricultural Growth Zone | Henderson County | $424,570.62 |
Cabarrus Agricultural Growth Zone | Cabarrus Soil and Water Conservation District | $413,476.19 |
Johnston Agricultural Growth Zone | Johnston Soil and Water Conservation District | $335,815.18 |
Additional Easement Funds Awards
Project Title | Grantee | Amount |
---|---|---|
Wood Farm Morris Creek | Mainspring Conservation Trust | $58,625.00 |
Wood Farm Rickett Branch | Mainspring Conservation Trust | $36,250.00 |
Fickle Creek Farm | Alamance County | $39,610.00 |
Coltrane Dairy Farm Phase II | Piedmont Land Conservancy | $155,819.50 |
Summit Lakes North | Working Lands Trust | $124,490.50 |
Summit Lakes South | Working Lands Trust | $120,490.50 |
Sam Howard Family Farm | Three Rivers Land Trust | $362,935.00 |
Bill Howard Family Farm | Three Rivers Land Trust | $471,715.00 |
100
true
Full Width