ADFP Trust Fund Cycle 17 Awards
Statewide General Appropriations Conservation Easement Awards
| Project Title | Grantee | Acreage | Amount |
|---|---|---|---|
| Cherry Hill Farm Hayshed Project | Alamance Soil and Water Conservation District | 17.4 | $58,295.00 |
| Leatherwood and Sons | Haywood Soil and Water Conservation District | 32 | $124,104.50 |
| Francis Farm | Haywood Soil and Water Conservation District | 55.44 | $239,996.00 |
| Charles Thomas Wiggs Conservation Easement 3 Batten Farm Rd./Fulghum Little Creek Rd. | Johnston Soil and Water Conservation District | 159.07 | $827,025.00 |
| Rivers Edge Farm Ph I | Mainspring Conservation Trust | 25.84 | $211,925.00 |
| Ammon Bottom Farm | Mainspring Conservation Trust | 31.08 | $269,101.00 |
| Templeton Farm - Phase Two | Piedmont Land Conservancy | 109.83 | $256,434.63 |
| Hawkins Farm | Southern Appalachian Highlands Conservancy | 201 | $205,020.00 |
| Waller Farm Phase 2 (North) | Three Rivers Land Trust | 87.42 | $460,686.00 |
| Adele Goodman Farm | Three Rivers Land Trust | 32.96 | $187,024.00 |
| Evans Family Farm | Three Rivers Land Trust | 118 | $201,150.00 |
| Flowe Family Farm | Three Rivers Land Trust | 70 | $723,950.00 |
| Ayers Family Farm | Triangle Land Conservancy | 74.07 | $587,231.00 |
| Equis Run Farm | Wake Soil and Water Conservation District | 23 | $534,909.10 |
| Freeman Garcia Revocable Trust | Wake Soil and Water Conservation District | 28.22 | $494,080.92 |
| Perry Farm | Wake Soil and Water Conservation District | 64.3 | $948,082.00 |
| Bennett Farms | Working Lands Trust | 80 | $1,180,275.00 |
| Olufs Farm - Misty Morning Ranch | Working Lands Trust | 53.89 | $150,275.00 |
| Mark Richardson | Working Lands Trust | 80.35 | $1,036,178.00 |
| Turner Farm - Lenoir | Working Lands Trust | 48.69 | $112,278.54 |
| Totals | 1,392.56 | $8,808,020.69 |
Agricultural Development Projects Awards
| Project Title | Grantee | Amount |
|---|---|---|
| Chatham County Farmland Preservation Plan Implementation Project | Chatham Soil and Water Conservation District | $7,375.00 |
| Tuscola Farm | Haywood Soil and Water Conservation District | $40,264.00 |
| WNC Farm to Table Phase II | Southwestern NC Resource Conservation & Development | $22,500.00 |
| Rutherford County Farmland Trusts Pilot Program | Rutherford Soil and Water Conservation District | $65,000.00 |
| Stanly Livestock Arena and Agricultural Center | County of Stanly | $487,326.00 |
| Union County Land Preservation and Conservation Easement Program | Union Soil and Water Conservation District | $15,000.00 |
| Yancey County Schools Animal Science Pathway Expansion Project | Yancey County Schools | $450,000.00 |
| Total | $1,087,465.00 |
Agricultural Plans Awards
| Project Title | Grantee | Amount |
|---|---|---|
| Alexander Cost of Community Services Study | Alexander Soil and Water Conservation District | $17,000.00 |
| Franklin Voluntary Agricultural District | Franklin County Cooperative Extension | $8,500.00 |
| McDowell Farmland Protection Plan | County of McDowell | $17,000.00 |
| Randolph Farmland Protection Plan | Randolph County Cooperative Extension | $17,000.00 |
| Randolph Voluntary Agricultural District | Randolph County Cooperative Extension | $6,700.00 |
| Rowan Voluntary Agricultural District | Rowan County Cooperative Extension | $8,500.00 |
| Stanly Farmland Protection Plan | Stanly Soil and Water Conservation District | $17,000.00 |
| Wake Farmland Protection Plan | Wake Soil and Water Conservation District | $16,900.00 |
| Total | $108,600.00 |
Local Agricultural Growth Zones Awards
| Project Title | Grantee | Amount |
|---|---|---|
| Buncombe Local Agricultural Growth Zone | Buncombe County Soil and Water Conservation District | $1,945,443.00 |
| Chatham Local Agricultural Growth Zone | Chatham Soil and Water Conservation District | $295,443.00 |
| Lee Local Agricultural Growth Zone | Lee County Cooperative Extension | $489,443.00 |
| Orange Local Agricultural Growth Zone | County of Orange | $1,445,443.00 |
| Wake Local Agricultural Growth Zone | Wake Soil and Water Conservation District | $1,445,443.00 |
| Total | $5,621,215.00 |
Additional Easement Funds Awards
| Project Title | Grantee | Amount |
|---|---|---|
| Randall Sluder Family Farm (14) – 89 Acres | Buncombe Soil and Water Conservation District | $183,500.00 |
| Dwight Hedrick (14) - 163 Acres | Three Rivers Land Trust | $286,200.00 |
| Patricia Hedrick (14) -89 Acres | Three Rivers Land Trust | $100,125.00 |
| Langston - Swift Creek (15) – 51 Acres | Johnston Soil and Water Conservation District | $285,486.00 |
| Marjorie Langston (15) – 113 Acres | Wayne Soil and Water Conservation District | $47,293.50 |
| Langston - Dickinson Road (15) – 84 Acres | Johnston Soil and Water Conservation District | $503,599.50 |
| Dietzel Farms Phase I (15) - 300 Acres | Three Rivers Land Trust | $451,875.00 |
| Howard Farm Phase II (15) – 350 Acres | Three Rivers Land Trust | $716,615.63 |
| Total | $2,574,694.63 |
100
true
Full Width