ADFP Trust Fund Cycle 16 Awards
Statewide General Appropriations Conservation Easement Awards
Project Title | Grantee | Acreage | Amount |
---|---|---|---|
Jerry Cox Farm | Beaufort Soil and Water Conservation District | 208.91 | $210,177.50 |
Roger's Family Farm: David Rogers Tract | Buncombe Soil and Water Conservation District | 22.90 | $155,000.00 |
Scott Fisher Farm | Buncombe Soil and Water Conservation District | 67.70 | $403,500.00 |
Roger's Family Farm: David Rogers Trust Tract | Buncombe Soil and Water Conservation District | 155.50 | $426,266.90 |
George Anthony Stephens | Columbus Soil and Water Conservation District | 60.24 | $73,869.36 |
Plumlea Farm Phase II | Conserving Carolina | 181.56 | $500,000.00 |
Skybrook Farm | Conserving Carolina | 50.00 | $259,245.00 |
Russell and Gwen Angell | Davie Soil and Water Conservation District | 17.00 | $172,087.39 |
Mitchell & Marlene Paige | Duplin Soil and Water Conservation District | 83.89 | $137,900.00 |
Anthony Clay Butts Farm | Duplin Soil and Water Conservation District | 39.15 | $65,000.00 |
Murray Agriculture LLC East | Duplin Soil and Water Conservation District | 278.00 | $293,681.00 |
Murray Agriculture LLC West | Duplin Soil and Water Conservation District | 315.00 | $330,292.50 |
Owens - Ellenboro Farm | Foothills Conservancy of North Carolina | 26.00 | $68,350.00 |
Fred Mintz Farm | Foothills Conservancy of North Carolina | 106.00 | $141,299.75 |
Cotton Property | Harnett Soil and Water Conservation District | 330.00 | $500,000.00 |
Walker Farm | Haywood Soil and Water Conservation District | 28.00 | $116,122.20 |
R+S Farmland | Haywood Soil and Water Conservation District | 28.40 | $151,759.37 |
Chestnut Hill Farm | Haywood Soil and Water Conservation District | 102.00 | $318,707.91 |
Dutchman Farm | Haywood Soil and Water Conservation District | 37.50 | $161,608.06 |
Delmon Dewitt Hardee Phase 1 | Johnston Soil and Water Conservation District | 49.50 | $276,925.00 |
Delmon Dewitt Hardee Phase 2 | Johnston Soil and Water Conservation District | 20.60 | $136,845.00 |
Jane S. Larue | Lee Soil and Water Conservation District | 65.42 | $500,000.00 |
Deal Farm Easement | Macon Soil and Water Conservation District | 16.96 | $236,970.97 |
Wood Farm - Thrash Creek | Mainspring Conservation Trust | 33.97 | $124,500.00 |
Wood Farm - Dockerty Field | Mainspring Conservation Trust | 29.79 | $76,350.00 |
Thomas Valley (Shelton) | Mainspring Conservation Trust | 42.90 | $363,903.50 |
Dill's Forest Farm Phase II | Mainspring Conservation Trust | 89.00 | $270,609.00 |
Saints Delight South Farm | North Carolina Coastal Land Trust | 231.00 | $114,825.00 |
Routh Family Farm | Piedmont Land Conservancy | 96.00 | $426,389.40 |
Templeton Farm Phase One | Piedmont Land Conservancy | 228.00 | $330,688.25 |
Broadwell Farm | Piedmont Land Conservancy | 346.00 | $337,678.04 |
Harmon Coxe Road Parcel | Saluda Community Land Trust | 84 | $500,000.00 |
Buckskin Branch Farm | Southern Appalachian Highlands Conservancy | 489.18 | $492,050.50 |
Smart Spring Creek Farm II | Southwestern NC Resource Conservation and Development Council | 16.30 | $120,812.00 |
B. Flowe Phase 1 | Three Rivers Land Trust | 104.00 | $500,000.00 |
B. Flowe Phase 2 | Three Rivers Land Trust | 55.00 | $500,000.00 |
Fritts Farm | Three Rivers Land Trust | 48.00 | $167,672.00 |
Spivey Farm | Three Rivers Land Trust | 75.00 | $291,750.00 |
Arnts - McNaull Forest | Triangle Land Conservancy | 165.69 | $495,579.75 |
Delbridge Farm | Triangle Land Conservancy | 51.00 | $339,200.00 |
TLC Williamson Preserve | Wake Soil and Water Conservation District | 35.99 | $500,000.00 |
Cox Farms - Mulberry Branch | Working Lands Trust | 35.25 | $78,075.02 |
Herbin Farm I | Working Lands Trust | 183.50 | $500,000.00 |
Cox Farms - Fisher Field | Working Lands Trust | 44.99 | $94,226.32 |
Herbin Farm II | Working Lands Trust | 188.50 | $500,000.00 |
Totals | 5,000.67 | $12,855,907.19 |
Agricultural Development Projects and Agricultural Plans Awards
Project Title | Grantee | Amount |
---|---|---|
Durham Farmland Protection Plan | County of Durham | $15,000.00 |
Davie County VAD | Davie County Cooperative Extension | $3,889.60 |
Ashe County VAD | New River Soil and Water Conservation District | $5,000.00 |
Forsyth County VAD | Forsyth Soil and Water Conservation District | $7,500.00 |
Mobile Soils Classroom | Wilkes County | $133,213.00 |
Montgomery County USDA Certified Abattoir | Montgomery County Cooperative Extension | $500,000.00 |
Expanding Agricultural Education by On-Farm Opportunities | University of Mount Olive | $99,300.00 |
Building Capacity within District Environmental Education Programs | NC Foundation for Soil and Water Conservation | $90,672.00 |
Advancing Soil Health Through Statewide Outreach | NC Foundation for Soil and Water Conservation | $80,000.00 |
Advancing Soil Health by Increasing District Equipment Rental Programs | NC Foundation for Soil and Water Conservation | $416,723.00 |
Building Conservation Easement Partners for Working Lands Protection Phase III | NC Foundation for Soil and Water Conservation | $336,194.00 |
Farm to School/Increasing Local Food Consumption | Craven County Schools | $40,000.00 |
Good Ground Initiative | Triangle Land Conservancy | $465,000.00 |
Coastal Water Drainage Management in Hyde | Hyde Soil and Water Conservation District | $21,649.00 |
Total | $2,214,140.60 |
100
true
Full Width