Nutrient Concentrations in Compost

The nutrient concentrations of composted materials are highly variable depending on the type of feedstocks used and the production process. The table below lists typical ranges of nutrients and other parameters for several compost types. Ranges were developed from compost samples submitted to and analyzed by NCDA&CS Agronomic Services. 

All concentrations are reported on a DRY weight basis. Note that the NCDA&CS Waste Report provides nitrogen concentrations for manure and mortality compost on a WET weight basis.

Compost Type # N % P % K % Ca % Mg % S % Fe mg/kg Mn mg/kg Zn mg/kg Cu mg/kg B mg/kg Al mg/kg Na mg/kg pH EC mS/cm C:N
Manure, Beef 104 0.8 - 2.0 0.1 - 0.5 0.3 - 1.0 0.6 - 1.4 0.2 - 0.4 0.1 - 0.3 3300 - 14,800 200 - 470 80 - 160 20 - 40 10 - 50 5600 - 17,300 200 - 1700 6.3 - 7.4 1.0 - 4.0 12 - 19
Manure, Dairy 257 1.3 - 2.3 0.2 - 0.6 0.7 - 1.7 0.9 - 1.7 0.3 - 0.7 0.2 - 0.3 1100 - 5500 150 - 280 90 - 250 20 - 50 10 - 20 700 - 5000 1700 - 4200 7.6 - 9.0 2.0 - 6.0 15 - 26
Manure, Horse 243 0.8 - 1.6 0.2 - 0.5 0.6 - 1.2 0.6 - 1.2 0.2 - 0.5 0.1 - 0.2 900 - 6600 170 - 320 60 - 150 20 - 40 10 - 20 700 - 7400 500 - 1500 6.8 - 8.0 1.0 - 4.0 15 - 35
Manure, Poultry 466 2.1 - 3.9 1.0 - 1.8 1.4 - 3.4 2.0 - 4.1 0.5 - 0.8 0.4 - 1.0 1000 - 4200 390 - 740 330 - 670 130 - 490 30 - 60 1300 - 5000 2800 - 8600 6.2 - 7.0 9.0 - 20.0 8 - 12
Manure, Swine 640 2.0 - 3.6 1.2 - 4.3 0.3 - 0.7 2.3 - 6.7 0.4 - 1.6 0.3 - 0.9 2500 - 8700 230 - 800 410 - 3100 80 - 770 15 - 40 1900 - 4300 700 - 3200 5.9 - 6.5 3.0 - 7.0 8 - 16
Mortality, Poultry 457 2.6 - 4.6 1.1 - 1.7 1.4 - 4.0 1.6 - 2.7 0.4 - 0.8 0.4 - 1.0 1100 - 3900 340 - 630 300 - 510 180 - 430 30 - 70 1300 - 4300 3500 - 8900 6.2 - 7.3 7.0 - 18.0 8 - 12
Mortality, Swine 718 2.6 - 3.7 0.7 - 1.6 0.5 - 0.7 1.2 - 2.9 0.1 - 0.2 0.3 - 0.4 1000 - 3800 50 - 110 90 - 170 10 - 25 3 - 15 100 - 500 2600 - 4600 5.2 - 5.8 4.0 - 6.0 13 - 19
Mushroom 8 1.4 - 2.2 0.2 - 0.5 0.6 - 1.2 1.4 - 6.2 0.3 - 0.8 0.3 - 1.0 600 - 4300 100 - 250 60 - 140 15 - 55 20 - 30 300 - 4900 200 - 1000 5.5 - 6.6 2.0 - 4.0 13 - 24
Plant Material 2120 0.9 - 2.1 0.1 - 0.5 0.3 - 0.6 1.5 - 0.4 0.2 - 0.4 0.1 - 0.4 3400 - 11,700 170 - 450 70 - 200 20 - 70 10 - 30 4500 - 13,400 300 - 1600 6.3 - 7.3 1.0 - 6.0 12 - 21
Vermicompost 227 1.2 - 2.1 0.2 - 0.4 0.4 - 0.9 1.7 - 3.6 0.3 - 0.6 0.2 - 0.3 2600 - 10,500 160 - 470 90 - 230 20 - 50 10 - 30 3100 - 12,600 400 - 1600 6.0 - 7.0 2.0 - 5.0 13 - 21
Export Table Data