Compost - Other Parameters
The table below lists typical ranges of sodium (Na), aluminum (Al), pH, electrical conductivity (EC) and carbon to nitrogen ratio (C:N) for several compost types. Ranges were developed from compost samples submitted to and analyzed by NCDA&CS Agronomic Services.
| Compost Type | Al mg/kg | Na mg/kg | pH | EC mS/cm | C:N |
|---|---|---|---|---|---|
| Mortality, Poultry | 1300 - 4300 | 3500 - 8900 | 6.2 - 7.3 | 700 - 1800 | 8 - 12 |
| Mortality, Swine | 100 - 500 | 2600 - 4600 | 5.2 - 5.8 | 400 - 600 | 13 - 19 |
| Manure, Beef | 5600 - 17300 | 200 - 1700 | 6.3 - 7.4 | 100 - 400 | 12 - 19 |
| Manure, Dairy | 700 - 5000 | 1700 - 4200 | 7.6 - 9.0 | 200 - 600 | 15 - 26 |
| Manure, Horse | 700 - 7400 | 500 - 1500 | 6.8 - 8.0 | 100 - 400 | 15 - 35 |
| Manure, Poultry | 1300 - 5000 | 2800 - 8600 | 6.2 - 7.0 | 900 - 2000 | 8 - 12 |
| Manure, Swine | 1900 - 4300 | 700 - 3200 | 5.9 - 6.5 | 300 - 700 | 8 - 16 |
| Mushroom | 300 - 4900 | 200 - 1000 | 5.5 - 6.6 | 200 - 400 | 13 - 24 |
| Plant Material | 4500 - 13400 | 300 - 1600 | 6.3 - 7.3 | 100 - 600 | 12 - 21 |
| Vermicompost | 3100 - 12600 | 400 - 1600 | 6.0 - 7.0 | 200 - 500 | 13 - 21 |
100
true
Full Width