Compost Nutrient Value

The nutrient concentrations of composted materials are highly variable depending on the type of feedstocks used and the production process. The table below lists typical nutrient ranges for several compost types. Ranges were developed from compost samples submitted to and analyzed by NCDA&CS Agronomic Services. Macronutrients are listed in percent (%) and micronutrients in milligrams per kilogram (mg/kg) on a dry-weight basis.

Compost Type # N % P % K % Ca % Mg % S % Fe mg/kg Mn mg/kg Zn mg/kg Cu mg/kg B mg/kg
Biosolids 396 1.7 - 2.4 0.4 - 0.7 0.4 - 0.7 1.7 - 6.6 0.3 - 0.4 0.3 - 1.7 6000-10000 220-750 200-300 80-130 20-60
Mortality, Poultry 457 2.2 - 4.3 1.1 - 1.7 1.4 - 4.0 1.6 - 2.7 0.4 - 0.8 0.4 - 1.0 1100 - 3900 340 - 630 300 - 510 180 - 430 30 - 70
Mortality, Swine 718 2.6 - 3.6 0.7 - 1.6 0.5 - 0.7 1.2 - 2.9 0.1 - 0.2 0.3 - 0.4 1000 - 3800 50 - 110 90 - 170 10 - 25 3 - 15
Manure, Beef 104 0.8 - 2.0 0.1 - 0.5 0.3 - 1.0 0.6 - 1.4 0.2 - 0.4 0.1 - 0.3 3300 - 14800 200 - 470 80 - 160 20 - 40 10 - 50
Manure, Dairy 257 1.3 - 2.3 0.2 - 0.6 0.7 - 1.7 0.9 - 1.7 0.3 - 0.7 0.2 - 0.3 1100 - 5500 150 - 280 90 - 250 20 - 50 10 - 20
Manure, Horse 243 0.8 - 1.6 0.2 - 0.5 0.6 - 1.2 0.6 - 1.2 0.2 - 0.5 0.1 - 0.2 900 - 6600 170 - 320 60 - 150 20 - 40 10 - 20
Manure, Poultry 466 2.1 - 3.9 1.0 - 1.8 1.4 - 3.4 2.0 - 4.1 0.5 - 0.8 0.4 - 1.0 1000 - 4200 390 - 740 330 - 670 130 - 490 30 - 60
Manure, Swine 640 2.0 - 3.6 1.2 - 4.3 0.3 - 0.7 2.3 - 6.7 0.4 - 1.6 0.3 - 0.9 2500 - 8700 230 - 800 410 - 3100 80 - 770 15 - 40
Mushroom 8 1.4 - 2.2 0.2 - 0.5 0.6 - 1.2 1.4 - 6.2 0.3 - 0.8 0.3 - 1.0 600 - 4300 100 - 250 60 - 140 15 - 55 20 - 30
Plant Material 2120 0.9 - 2.1 0.1 - 0.5 0.3 - 0.6 1.5 - 0.4 0.2 - 0.4 0.1 - 0.4 3400 - 11700 170 - 450 70 - 200 20 - 70 10 - 30
Vermicompost 227 1.2 - 2.1 0.2 - 0.4 0.4 - 0.9 1.7 - 3.6 0.3 - 0.6 0.2 - 0.3 2600 - 10500 160 - 470 90 - 230 20 - 50 10 - 30
Export Table Data