Agronomic Division Method Detection Limits

NCDA&CS method detection limits for plant tissue, waste & compost, solutions and soilless media analysis.

Analyte Plant (mg/kg) Solid Waste (mg/kg) Liquid Waste (mg/L) Solution (mg/L) Soilless Media (mg/kg)
Ammonium-Nitrogen (NH4-N) N/A 10.05 0.83 0.83 0.67
Aluminum (Al) 5.406 1.26 0.25 0.025 0.025
Arsenic (As) 0.179 0.179 0.036 0.003 0.003
Boron (B) 0.597 1.24 0.25 0.025 0.025
Cadmium (Cd) 0.028 0.028 0.006 0.002 0.002
Calcium (Ca) 327.157 118.08 23.62 2.362 2.362
Carbon (C), Total 0.214 0.214 (industrial wastes), 0.092 (as-received) N/A N/A N/A
Chloride (Cl-) 202.72 32.02 1.28 0.98 0.77
Chromium (Cr) 0.038 0.038 0.008 0.004 0.004
Copper (Cu) 0.781 0.031 0.06 0.006 0.006
Iron (Fe) 8.893 2.35 0.47 0.047 0.047
Lead (Pb) 0.136 0.136 0.027 0.006 0.006
Magnesium (Mg) 65.464 52.96 10.59 1.059 1.059
Manganese (Mn) 0.34 0.15 0.03 0.003 0.003
Molybdenum (Mo) 0.057 0.06 0.01 0.001 0.001
Nickel (Ni) 0.291 0.291 0.058 0.007 0.007
Nitrate-Nitrogen (NO3-N) 69.08 28.07 0.49 0.49 0.24
Nitrogen (N), Total 0.050 0.077 (lime byproducts), 0.050 (industrial wastes), 0.014 (as-received) 0.5 (TNb) N/A N/A
Phosphorus (P) 7.982 1.1 0.22 0.022 0.022
Potassium (K) 51.627 9.66 1.93 0.193 0.193
Selenium (Se) 0.26 0.26 0.052 0.006 0.006
Sodium (Na) 97.425 32.85 6.57 0.657 0.657
Sulfur (S) 10.523 2.41 0.48 0.048 0.048
Zinc (Zn) 0.949 0.5 0.1 0.01 0.01
Export Table Data

This page was last modified on 02/19/2026