Cost Share Programs - Agricultural Water Resources Assistance Program (AgWRAP)
Agricultural Water Storage and/or Collection System
|
Maintenance Period |
|
BMP Units |
|
Required Effects |
|
JAA |
|
Supporting NRCS Standards | |
Cost Information |
|
CS2 Reference Materials |
|
Additional Spot-check Requirements |
|
AgWRAP Policy Summary
Common CS2 Components
Component | Units |
---|---|
Tank-temp storage, 1000 gal | Each |
Tank-temp storage, 1500 gal | Each |
PUMP-housing, fiberglass/site built | Each |
PUMP-water supply | Each |
PUMP-solar powered water | Each |
AgWRAP pump - water supply | Ton |
CONCRETE-non-reinforced <= 5 CuYd | CuYd |
CATCH BASIN | Job |
STONE-Riprap | Each |
FILTER CLOTH-geotextile fabric | SqYd |
FENCE-perm, non-electric, incl. Gates | LinFt |
PIPE FITTING-Corrugated Polyethylene 15' | Each |
PIPE-Corrugated Polyethylene non-perforated 15' | LinFt |
EXCAVATION- Spring development (Backhoe) | Hr |
EXCAVATION- Spring development (Trackhoe) | Hr |
EARTH FILL-adjacent, sheepsfoot rolled | CuYd |
EARTH FILL-hauled | CuYd |
EARTH FILL-hauled, sheepsfoot rolled | CuYd |
GRADING-heavy, 6"-9" avg | Acre |
VEGETATION-bag lime, seed and fertlizer | Acre |
VEGETATION-mulch, small grain straw | Acre |
Design Standards
Planning and Design Tools
Trainings