Property & Construction Division
Property Section
![]() |
Click for Interactive NCDA&CS Property Map
PROPERTY STATISTICS |
|||||
Land Assets | |||||
State Owned Land | 93,496 acres |
||||
Leased Land 1 | 3,167 acres |
||||
Conservation Easements 2 | |||||
Agricultural Development & Farmland Preservation | 17,740 acres |
||||
Conservation Reserve Enhancement Program (Soil & Water Conservation Division) | 27,945 acres |
||||
Swine Buyouts | 1,198 acres |
||||
USDA Forest Legacy Program (NC Forest Service) | 7,001 acres |
||||
Building/Structures | |||||
State Owned | 1,264 |
||||
Net Square Footage 3 | 3,840,010 |
||||
Locations | 300 |
||||
Stated Owned Facilities | 206 |
||||
Leased Facilities | 90 |
||||
Land Only | 44 |
||||
Facilities | 46 |
||||
Downtown Raleigh 4 | 4 |
||||
County Sites 5 | 99 |
||||
State Owned | 82 |
||||
Leased Properties | 60 |
||||
Conservation Easements | 70 |
||||
Disposition Leases | 81 |
||||
Notes: | |||||
1 |
Leased Land: NC Forest Service - 2,939 acres; NC State Fair - 4 acres; Plant Industry - 19 acres; Research Stations - 205 acres | ||||
2 |
Conservation Easement Information provided by Emergency Programs Division | ||||
3 |
Net building square footage based on SB747 report dated July 1, 2018 | ||||
4 |
Downtown Raleigh: Agriculture Building, Old Health Building, Archdale Building and Polk House | ||||
5 |
County Sites: Cabarrus County - No State owned or leased sites; 4 conservation easements |
For Information Contact:
Wendy Dudka |
Real Property Agent II |
919-707-3167 |