Property & Construction Division
Property Section
![]() |
Click for Interactive NCDA&CS Property Map
PROPERTY STATISTICS |
|||||
Land Assets | |||||
State Owned Land | 96,294 acres |
||||
Leased Land 1 | 3,451 acres |
||||
Conservation Easements 2 | |||||
Agricultural Development & Farmland Preservation | 24,101 acres |
||||
Conservation Reserve Enhancement Program (Soil & Water Conservation Division) | 29,477 acres |
||||
Swine Buyouts | 1,198 acres |
||||
USDA Forest Legacy Program (NC Forest Service) | 12,558 acres |
||||
Building/Structures | |||||
State Owned | 1,185 |
||||
Net Square Footage 3 Newest Facility to be added 3/2021 Agriculture Science Center- 255,000 sq.ft |
4,404,236 |
||||
Locations | 300 |
||||
Stated Owned Facilities | 206 |
||||
Leased Facilities | 90 |
||||
Land Only | 49 |
||||
Facilities | 41 |
||||
Downtown Raleigh 4 | 4 |
||||
County Sites 5 | 99 |
||||
State Owned | 82 |
||||
Leased Properties | 60 |
||||
Conservation Easements | 70 |
||||
Disposition Leases | 85 |
||||
Notes: | |||||
1 |
Leased Land: NC Forest Service - 3,280 acres; NC State Fair - 4 acres; Plant Industry - 19 acres; Research Stations - 148 acres | ||||
2 |
Conservation Easement Information provided by Emergency Programs Division | ||||
3 |
Net square footage based on SB747 report dated March 2021 | ||||
4 |
Downtown Raleigh: Agriculture Building, Old Health Building, Archdale Building and Polk House | ||||
5 |
County Sites: Cabarrus County - No State owned or leased sites; 8 conservation easements |
For Information Contact:
Wendy Dudka |
Real Property Agent II |
919-707-3167 |