Markets Home
Agribusiness Development
Agricultural Associations
Agritourism
Aquaculture
Dairy
Field Crops
Fairs
Farmers Markets,
Ag. Centers &
Marketing Centers
Grading Services
Green Industry
Horticultural Crops
International Marketing
Kids Stuff
Livestock
Market News
NC Wine Industry
Nutrition
Poultry
Ratites
Seafood

Marketing

Tobacco

NC Burley Tobacco Quota - 1999

County
Number
Farms
Base
Poundage
Effective
Poundage
Rank by
Effect. Pounds
Alleghany 487 501,002 965,661 8
Ashe 1,390 1,413,969 3,548,704 4
Avery 234 217,883 522,532 10
Buncombe 1,571 1,888,080 4,439,255 2
Burke 2 2,346 5,641 20
Cherokee 146 99,338 141,722 14
Clay 150 118,485 257,441 11
Davidson 1 1,205 1,318 23
Graham 298 320,853 781,804 9
Haywood 1,228 1,389,627 3,363,215 5
Henderson 31 27,253 56,679 17
Jackson 59 53,888 135,058 15
Macon 151 97,703 254,853 12
Madison 2,466 3,501,362 8,184,484 1
McDowell 14 15,562 38,767 18
Mitchell 652 802,646 2,079,501 7
Polk 2 1,158 2,784 22
Rutherford 9 7,818 19,124 19
Stokes 1 354 433 24
Surry 6 2,302 4,407 21
Swain 58 53,961 142,700 13
Transylvania 55 37,198 78,136 16
Watauga 1,061 1,141,147 2,858,374 6
Yancey 1,356 1,734,278 4,432,821 3
Total 11,428 13,429,418 32,315,414  

 

 


Return to Tobacco Home Page

 

 

NCDA&CS Markets Division, Tom Slade, Director
Mailing Address: 1020 Mail Service Center, Raleigh NC 27699-1020
Physical Address: 2 W. Edenton Street, Room 402, Raleigh NC 27601
Phone: (919) 707-3100; FAX: (919) 733-0999