Transylvania Credit Totals
ltype fnum county e1name e1addr2 e1city e1state e1zipplus4 V X pestexpire
038 83536 TRANSYLVANIA BOLT, PATRICK R. 108 LORI LANE PISGAH FOREST NC 28768 0 0 09/30/2013
038 61051 TRANSYLVANIA DAVIS, GLENN EARL 729 HART ROAD PISGAH FOREST NC 28768-0000 0 0 09/30/2013
038 83576 TRANSYLVANIA WARREN, DAVID M. 178 SCARLET OAKS DR. ETOWAH NC 28768 0 0 09/30/2013
038 68610 TRANSYLVANIA CHAMBERS, DONALD RAY 892 CEMETERY ROAD PISGAH FOREST NC 28768-0000 2 9 09/30/2014
038 67775 TRANSYLVANIA COMPTON, CHARLES EDWARD P. O. BOX 416 PISGAH FOREST NC 28768-0416 0 4 09/30/2014
038 82935 TRANSYLVANIA DAVIS, DANIEL L. 81 HONEYBEE LANE PENROSE NC 28766 0 0 09/30/2014
038 78672 TRANSYLVANIA HARDWICK, BERTRAM SEYMON 850 POLE MILLER EXT. BREVARD NC 28712-0000 0 0 09/30/2014
038 76596 TRANSYLVANIA HENDERSON, JOSEPH STEPHEN 155 CASSELL RD. BREVARD NC 28712-0000 0 2 09/30/2014
038 76597 TRANSYLVANIA HENDERSON, KAREN LYNN 3940 OLD ROSMAN HWY. BREVARD NC 28712-0000 0 2 09/30/2014
038 62443 TRANSYLVANIA KITCHEN, TRAVIS WILLIAM 238 BRACKEN MTN COVE BALSAM GROVE NC 28708-0000 0 2 09/30/2014
038 82899 TRANSYLVANIA LEMEL, PAGE IVES P O BOX 829 BREVARD NC 28712 0 0 09/30/2014
038 487 TRANSYLVANIA PAXTON, HAROLD FULTON 2593 HANNAH FORD RD. BREVARD NC 28712-9802 0 2 09/30/2014
038 1313 TRANSYLVANIA PHILLIPS, BILL P. O. BOX 526 PISGAH FOREST NC 28768-0526 0 2 09/30/2014
038 30444 TRANSYLVANIA SUMMEY, FRANK CLYDE 240 WHITMIRE RD. BREVARD NC 28712 0 13.5 09/30/2014
038 59436 TRANSYLVANIA BRYSON, RAY CHESLEY P.O. BOX 2102 BREVARD NC 28712-0000 0 0 09/30/2015
038 56573 TRANSYLVANIA CHAMBERS, DOYLE AUSTIN 285 ALLISON ROAD BREVARD NC 28712-0000 0 0 09/30/2015
038 45288 TRANSYLVANIA CLARK, CHARLES GARFIELD 103 HEATH RD PENROSE NC 28766-9801 0 4 09/30/2015
038 83067 TRANSYLVANIA COMPEAN MENDEZ, JORGE PO BOX 702 PISGAH FOREST NC 28768 0 2 09/30/2015
038 75396 TRANSYLVANIA FRADY, JACK MARION P. O. BOX 115 PISGAH FOREST NC 28768-0115 0 2 09/30/2015
038 59571 TRANSYLVANIA GALLOWAY, REX EDWARD 2846 TANASEE GAP RD. BALSAM GROVE NC 28708-0000 0 2 09/30/2015
038 75391 TRANSYLVANIA JOHNSON, LOUIS DANIEL 30 RED BOXER DRIVE PISGAH FOREST NC 28768-0000 0 0 09/30/2015
038 56565 TRANSYLVANIA KITCHEN, CATHERINE MARIE 55 BRACKEN MOUNTAIN COVE BALSAM GROVE, NC 28708-0000 0 0 09/30/2015
038 84880 TRANSYLVANIA LEISTHER, JASON 770 BARCLAY RD. BREVARD NC 28712 0 0 09/30/2015
038 52526 TRANSYLVANIA MERRILL, CHARLES RAYMOND 251 JUNEBUG LANE PENROSE NC 28766-0000 0 0 09/30/2015
038 81949 TRANSYLVANIA PARKER, DONALD C. 4390 ISLAND FORD ROAD BREVARD NC 28712 0 0 09/30/2015
038 81996 TRANSYLVANIA POWELL, CAMERON J. 395 TANASEE GAP RD. BALSAM GROVE NC 28708 0 2 09/30/2015
038 56575 TRANSYLVANIA RIDDLE, RHONDA ALLISON PO BOX 1445 BREVARD NC 28712-0000 0 0 09/30/2015
038 59398 TRANSYLVANIA ROBERTSON, DALE EDWIN 3300 ISLAND FORD RD BREVARD NC 28712-0000 0 0 09/30/2015
038 15348 TRANSYLVANIA GONCE, WILLIAM HARVEY 133 WESTWOOD DRIVE BREVARD NC 28712-6627 0 0 09/30/2016
038 45287 TRANSYLVANIA HEATH, JAMES MERRILL 892 CRAB CREEK ROAD PENROSE NC 28766 0 0 09/30/2016
038 56572 TRANSYLVANIA HOXIT, ROBERT THEODORE 1749 FLAT CREEK VALLEY RD. LAKE TOXAWAY, NC 28747-0000 0 0 09/30/2016
038 44876 TRANSYLVANIA MACKEY, DAVID NEAL 811 BULLING CREEK RD. PENROSE NC 28766 0 2 09/30/2016
038 73481 TRANSYLVANIA MCCALL, DEVON 2186 SHOAL CREEK RD BALSAM GROVE NC 28708-0000 0 0 09/30/2016
038 67206 TRANSYLVANIA MCCALL, JIMMY EARL 110 MCCALL COVE RD. LAKE TOXAWAY NC 28747-0000 0 0 09/30/2016
038 78166 TRANSYLVANIA MURRAY, LEE F 50 CRYSTAL CREEK DRIVE PISGAH FOREST NC 28768-0000 0 0 09/30/2016
038 52527 TRANSYLVANIA WHITMIRE, JIMMY E 806 WHITMIRE ROAD BREVARD NC 28712-0000 0 0 09/30/2016