Swain Credit Totals
ltype fnum county e1name e1addr2 e1city e1state e1zipplus4 V X pestexpire
038 83714 SWAIN CALL, SUSAL H. 81 PATTERSON AVE. BRYSON CITY NC 28713 0 0 09/30/2013
038 77256 SWAIN DUGAN, JOHN LLOYD PO BOX 1425 WHITTIER NC 28789 0 0 09/30/2014
038 63517 SWAIN HANEY, HARRY NEAL 164 HARRY HANEY HOLLOW BRYSON CITY NC 28713-0000 0 0 09/30/2014
038 76408 SWAIN LYTLE, CHARLIE C., JR. 55 HAPPY VALLEY SYLVA NC 28779 0 0 09/30/2014
038 16369 SWAIN WIGGINS, CLARENCE HENRY P O BOX 70 BRYSON CITY NC 28713--007 0 0.5 09/30/2014
038 68531 SWAIN WOLFE, NOAH P O BOX 53 CHEROKEE NC 28719-0000 0 2 09/30/2014
038 72589 SWAIN BREDENKAMP, CHRISTINE L. P O BOX 2329 BRYSON CITY NC 28713-0000 10 12.5 09/30/2015
038 81844 SWAIN BURNETTE, ROY W. 27 GRADY ESTEP ROAD BRYSON CITY NC 28713 0 0 09/30/2015
038 340 SWAIN CLARK, JAMES LEROY 750 WEST DEEP CREEK RD BRYSON CITY NC 28713-9801 0 0 09/30/2015
038 51106 SWAIN CRAIG, TED EUGENE 160 FRAISER FIR DR. BRYSON CITY NC 28713-9802 0 0 09/30/2015
038 36065 SWAIN ESTEP, RONNIE DWIGHT 430 GRADY ESTEP ROAD BRYSON CITY NC 28713-9803 0 0 09/30/2015