Person Credit Totals
ltype fnum county e1name e1addr2 e1city e1state e1zipplus4 V X pestexpire
038 82395 PERSON BRANN, CHRIS M. 121 ROBERT HESTER RD. HURDLE MILLS NC 27541 0 2 09/30/2013
038 8884 PERSON GARRETT, JOHN KEITH 2240 PIXLEY-PRITCHARD RD TIMBERLAKE NC 27583-9801 0 0 09/30/2013
038 8837 PERSON HAWKINS, SAMMY BROOKS 5455 HURDLE MILLS RD ROXBORO NC 27573-9803 2 0 09/30/2013
038 16873 PERSON LUNSFORD, JAMES HUBBARD 574 IRIS LANE DANVILLE VA 24541-0000 0 0 09/30/2013
038 29185 PERSON MORROW, PHILLIP CRAIG 3561 LEASBURG RD ROXBORO NC 27573-0000 0 0 09/30/2013
038 75171 PERSON WADE, MATTHEW D. 265 NOAH DAVIS ROAD ROXBORO NC 27574 2 0 09/30/2013
038 61344 PERSON WARREN, REGINALD THOMAS, JR. 2941 CHUB LAKE RD ROXBORO NC 27574 0 0 09/30/2013
038 8862 PERSON BASS, JAMES DONELL 161 BASS FARM RD ROUGEMONT NC 27572-9503 0 0 09/30/2014
038 8887 PERSON BLALOCK, RANDY CARLTON 1533 CATES MILL RD ROXBORO NC 27573-9503 0 2 09/30/2014
038 62130 PERSON CAREY, SNEAD HENRY, JR. 1443 OLD ALLENSVILLE RD ROXBORO NC 27573-0000 0 0 09/30/2014
038 84093 PERSON CARVER III, ROY SAMUEL 1220 MORTON PULLIAM RD ROXBORO NC 27574 0 4 09/30/2014
038 83084 PERSON CARVER, JASON W. 227 CARVER FARM RD ROXBORO NC 27573 0 3 09/30/2014
038 84486 PERSON DENNY, JESSIE B. 3691 DENNY STORE RD. ROXBORO NC 27574 2 2 09/30/2014
038 67831 PERSON ELLIOTT, THOMAS ULICE 1426 OLIVE BRANCH RD ROXBORO NC 27573-0000 0 8 09/30/2014
038 56397 PERSON ELLIOTT, WINSTON HAROLD, JR. 8929 VIRGILINA RD ROXBORO NC 27573-0000 0 2 09/30/2014
038 56398 PERSON ELLIOTT, WINSTON HAROLD, SR. 8981 VIRGILINA RD ROXBORO NC 27573-9119 0 2 09/30/2014
038 78808 PERSON HALL, ROBERT EDWARD 1296 OLD ALLENSVILLE ROXBORO NC 27573-0000 0 0 09/30/2014
038 1771 PERSON HOLEMAN, WILLIAM CHARLES 1548 HOLEMAN-ASHLEY RD TIMBERLAKE NC 27583-9449 0 0 09/30/2014
038 63880 PERSON JONES, DEWEY EUGENE 1780 CLAY LONG ROAD TIMBERLAKE NC 27583-0000 0 0 09/30/2014
038 20068 PERSON LOCKHART, WILSON BOYD 232 SCOTT ROAD SEMORA NC 27343-0000 0 0 09/30/2014
038 74482 PERSON MANGAN, TIMOTHY JAMES 4379 DENNY'S STORE RD OXFORD NC 27565-0000 0 0 09/30/2014
038 63547 PERSON MORRIS, DONALD WAYNE 550 DUN-MOR RD TIMBERLAKE NC 27583-0000 0 0 09/30/2014
038 81196 PERSON MORROW, CLINTON J. 365 CONCORD CEFFO RD. ROXBORO NC 27574 0 2 09/30/2014
038 84311 PERSON OAKLEY, REGGIE D 3203 PUMP STATION DURHAM NC 27712 0 0 09/30/2014
038 16754 PERSON PARHAM, SAMUEL RICHARD 1429 POINTER ST ROXBORO NC 27573-4328 0 0 09/30/2014
038 62405 PERSON PARKER, CHARLES CHRISTOPHER 11250 HURDLE MILLS RD. HURDLE MILLS NC 27541-0000 0 0 09/30/2014
038 16656 PERSON PLEASANT, THADDEUS ANDREW 2422 NEWTON-PLEASANT LOOP RD HURDLE MILLS NC 27541-9618 0 0 09/30/2014
038 16835 PERSON POINDEXTER, JAMES ELMER 9550 MCGHEE'S MILL RD SEMORA NC 27343-9611 0 6 09/30/2014
038 8781 PERSON PULLIAM, ALGIE KENT 180 DANCY DAY RD ROXBORO NC 27574 0 0 09/30/2014
038 62508 PERSON PULLIAM, EDDIE RAYFORD 1035 PULLIAM-TINGEN MINE RD ROXBORO NC 27574-0000 0 2 09/30/2014
038 3637 PERSON RAMSEY, ROBERT TALMADGE 148 ROBERT RAMSEY RD ROXBORO NC 27573-9349 0 0 09/30/2014
038 82841 PERSON ROYSTER, CHRISTINA R. 1417 ROYSTER CLAY RD ROXBORO NC 27574 0 0 09/30/2014
038 23872 PERSON ROYSTER, GARY RAY 2363 THOMAS GREEN RD ROXBORO NC 27574 0 2 09/30/2014
038 82840 PERSON ROYSTER, JAMES N. 1417 ROYSTER CLAY RD ROXBORO NC 27574 0 0 09/30/2014
038 62506 PERSON STONE, ARCH WILLIAM, III 1038 ALLENSVILLE RD. ROXBORO NC 27574-0000 0 6 09/30/2014
038 16894 PERSON TALLEY, JOHNNY WARREN 1373 HIGH PLAINS RD ROXBORO NC 27573-0000 0 0 09/30/2014
038 1757 PERSON THOMAS, JAMES LLOYD 8109 OXFORD RD TIMBERLAKE NC 27583 0 0 09/30/2014
038 67772 PERSON THOMAS, JIMMY LLOYD 8251 OXFORD RD TIMBERLAKE NC 27583-0000 0 6 09/30/2014
038 67773 PERSON THOMAS, TIMOTHY RAY 8181 OXFORD RD TIMBERLAKE NC 27583-0000 0 0 09/30/2014
038 48775 PERSON TINGEN, RICKY LANE 972 TINGEN MINE RD ROXBORO NC 27573-9520 0 0 09/30/2014
038 82831 PERSON WAGSTAFF, LINDSAY T. 031 REAMS AVE ROXBORO NC 27574 0 0 09/30/2014
038 16899 PERSON WAGSTAFF, LINDSAY THOMPSON, JR 031 REAMS AVENUE ROXBORO NC 27573 0 0 09/30/2014
038 1755 PERSON WHITFIELD, ARNOLD BERRY 1434 ROBERT HESTER RD HURDLE MILLS NC 27541-9625 0 4 09/30/2014
038 16690 PERSON WHITFIELD, BENJAMIN C., JR. 5955 HURDLE MILLS RD ROXBORO NC 27573-9803 0 4 09/30/2014
038 1760 PERSON WHITFIELD, BRUCE RAINEY 5968 GORDONTON RD HURDLE MILLS NC 27541-9802 0 6 09/30/2014
038 8826 PERSON WHITFIELD, DAVID EWING 10926 HURDLE MILLS RD HURDLE MILLS NC 27541-9801 0 0 09/30/2014
038 62180 PERSON WHITFIELD, PHILLIP HESTER 190 TOM BOWES ROAD HURDLE MILLS NC 27541-0000 0 4 09/30/2014
038 16710 PERSON WHITFIELD, RICHARD ADOLPHUS 600 WHITFIELD FARM RD. HURDLE MILLS NC 27541-9620 0 0 09/30/2014
038 16696 PERSON WHITFIELD, SAMUEL EARL 1662 ROBERT WHITFIELD RD HURDLE MILLS NC 27541-9630 0 0 09/30/2014
038 4713 PERSON WHITT, GEORGE THEODORE 878 NEAL STORE RD ROXBORO NC 27574 0 2 09/30/2014
038 62507 PERSON WILKINS, JAMES STANLEY 457 WHITE OAK DR. ROXBORO NC 27573-0000 0 4 09/30/2014
038 56401 PERSON WILKINS, RICHARD OWEN 2001 FAULKNER ROAD SEMORA NC 27343-0000 0 0 09/30/2014
038 76286 PERSON WILLIAMS, ALAN BENJAMIN 4850 DENNY'S STORE RD. OXFORD NC 27565 2 4 09/30/2014
038 8815 PERSON WILLIAMS, NATHANIEL CATES 6410 HURDLE MILLS RD HURDLE MILLS NC 27541-9605 0 0 09/30/2014
038 56394 PERSON WRENN, RICHARD ALAN 1990 THEE HESTER RD ROXBORO, NC 27573 0 0 09/30/2014
038 16736 PERSON WRENN, ROBERT CURTIS 4690 BURLINGTON RD ROXBORO NC 27574-9804 0 4 09/30/2014
038 81737 PERSON ADCOCK, MELVIN B. 1095 THOMAS GREEN RD ROXBORO NC 27574 2 2 09/30/2015
038 57302 PERSON ASHLEY, BILLY DONALD 487 DINK ASHLEY RD TIMBERLAKE, NC 27583-0000 0 0 09/30/2015
038 4745 PERSON BAILEY, PAUL LAWRENCE 2260 HAYWOOD BAILEY RD ROXBORO NC 27574 0 0 09/30/2015
038 1763 PERSON BERRYHILL, EUGENE CALDWELL, JR 296 CLAUDE HALL ROAD ROXBORO, NC 27574 0 2 09/30/2015
038 1762 PERSON BERRYHILL, JOE BAXTER 705 BERRYHILL RD ROXBORO, NC 27573-0049 0 0 09/30/2015
038 74618 PERSON BLALOCK, BRIAN KEITH 449 ROBERT WHITFIELD RD. HURDLE MILLS NC 27541-0000 0 0 09/30/2015
038 70377 PERSON BLALOCK, NORMAN GREG 481 ROBERT WHITFIELD RD. HURDLE MILLS NC 27541-0000 0 2 09/30/2015
038 65051 PERSON BLALOCK, TERRY LEE 110 FLOYD HICKS ROAD TIMBERLAKE NC 27583-0000 0 2 09/30/2015
038 16647 PERSON BOWES, RONNIE RUFUS 922 WOODY'S STORE RD ROXBORO NC 27574-9319 0 2 09/30/2015
038 81725 PERSON BOYD, CARL L. 1206 DOLLY ST. ROXBORO NC 27573 0 0 09/30/2015
038 58048 PERSON BRADSHER, ANTHONY NORRIS 275 GUESS ROAD HURDLE MILLS, NC 27541-0000 0 2 09/30/2015
038 69354 PERSON BRADSHER, JAY L. 647 CHARLIE MONK RD HURDLE MILLS NC 27541-0000 0 2 09/30/2015
038 69355 PERSON BRADSHER, TONY F. 745 CHARLIE MONK ROAD HURDLE MILLS NC 27541-0000 0 2 09/30/2015
038 57665 PERSON BROOKS, H. EARL, JR. PO BOX 1106 ROXBORO NC 27573-0000 0 2 09/30/2015
038 80155 PERSON BROOKS, JENNIFER W. 545 TOM OAKLEY ROAD TIMBERLAKE NC 27583 0 0 09/30/2015
038 8900 PERSON BROOKS, WILLIE EDWARD 481 TOM OAKLEY RD TIMBERLAKE NC 27583-9518 0 0 09/30/2015
038 16905 PERSON CARR, SAMUEL GARNETT 992 FLEM CLAYTON ROAD ROXBORO NC 27574-8888 0 0 09/30/2015
038 16892 PERSON CARVER, BOBBY DANIEL 610 JASPER CLAYTON RD ROXBORO NC 27574 0 2 09/30/2015
038 16890 PERSON CARVER, HAROLD RICKY 636 JASPER CLAYTON RD ROXBORO NC 27574 0 2 09/30/2015
038 74911 PERSON CHAMBERS, CARL JASON 1448 WHITT TOWN ROAD ROXBORO NC 27574 0 0 09/30/2015
038 29198 PERSON CHAMBERS, JOHNNIE WILLIAM 65 VAN HOOK RD ROXBORO NC 27574-7746 0 0 09/30/2015
038 8757 PERSON CHAMBERS, RICHARD HAROLD 124 JULIAN OAKLEY RD ROUGEMONT NC 27572-9618 0 0 09/30/2015
038 74912 PERSON CHAMBERS, WILLIAM LANCE 1110 ROBERTSON RD ROXBORO NC 27574 0 0 09/30/2015
038 56400 PERSON CLAYTON, DONNIE ANDREW 739 FLEM CLAYTON RD ROXBORO NC 27574 0 2 09/30/2015
038 8872 PERSON CLAYTON, JIMMY BERMAN 717 BERMAN CLAYTON RD TIMBERLAKE NC 27583-9514 0 0 09/30/2015
038 1766 PERSON CLAYTON, MICHAEL THOMAS 240 JONES ROAD HURDLE MILLS NC 27541-9802 0 2 09/30/2015
038 16755 PERSON CLAYTON, QUINTON C. 625 DANCY DAY RD ROXBORO NC 27574-9529 0 0 09/30/2015
038 81754 PERSON CLAYTON, ROSEANNE B. 3825 MORTON PULLIAM RD. ROXBORO NC 27574 0 2 09/30/2015
038 59793 PERSON DAVIS, EDDIE BASIL 2877 LONNIE GENTRY ROAD ROXBORO NC 27573-0000 0 2 09/30/2015
038 74704 PERSON DAVIS, HANK LEE 89 JOHN PLEASANT RD. LEASBURG NC 27291-0000 0 2 09/30/2015
038 74705 PERSON DAVIS, MARK ANTHONY 7812 LEASBURG RD. LEASBURG NC 27291-0000 0 2 09/30/2015
038 65460 PERSON DAVIS, MICHAEL NASH 365 RALPH WINSTEAD ROAD LEASBURG NC 27291-0000 0 0 09/30/2015
038 16756 PERSON DAY, D. ATWILL 366 DANCY DAY ROAD ROXBORO NC 27574-7905 2 2 09/30/2015
038 8755 PERSON DAY, DEREK SCOTT 540 IVEY DAY ROAD ROXBORO NC 27574 4 8 09/30/2015
038 56396 PERSON DIXON, WARREN PRESTON 8289 LEASBURG RD LEASBURG NC 27291-9604 0 0 09/30/2015
038 8907 PERSON FOUSHEE, GEORGE THOMAS 3425 SATTERFIELD RD TIMBERLAKE NC 27583-9801 0 0 09/30/2015
038 71440 PERSON FOUSHEE, GREGORY D. 3425 SATTERFIELD RD TIMBERLAKE NC 27583-0000 0 2 09/30/2015
038 80433 PERSON FOUSHEE, JOHN W. III 1789 FLAT RIVER CH RD ROXBORO NC 27574 0 0 09/30/2015
038 8904 PERSON FOUSHEE, JOHN W., JR. 1638 FLAT RIVER CHURCH RD ROXBORO NC 27574 0 0 09/30/2015
038 76848 PERSON FOUSHEE, MATTHEW CLAYTON 3395 SATTERFIELD RD. TIMBERLAKE NC 27583-0000 0 0 09/30/2015
038 8908 PERSON FOUSHEE, RONALD PEARCE 3395 SATTERFIELD RD TIMBERLAKE NC 27583-9801 0 2 09/30/2015
038 58845 PERSON GLASSCOCK, CHARLES GLENN 12865 VIRGILINA ROAD ROXBORO NC 27574 0 0 09/30/2015
038 68816 PERSON HAWKINS, KEN CLAYTON 1885 POINDEXTER ROAD HURDLE MILLS NC 27541 0 2 09/30/2015
038 71260 PERSON HILL, KENNETH EDWIN 916 MANN OAKLEY ROAD ROUGEMONT NC 27572-0000 0 0 09/30/2015
038 81728 PERSON HOWARD, ALBERT V. 227 SHADY GROVE DR. TIMBERLAKE NC 27583 0 0 09/30/2015
038 8768 PERSON LADD, DOUGLAS W. 62 HILL COUNTRY ROAD ROUGEMONT NC 27572 0 0 09/30/2015
038 85026 PERSON LONG, STEVE 5770 VIRGILINA RD ROXBORO NC 27574 0 0 09/30/2015
038 81747 PERSON MEDLIN, THOMAS K. 91 DAISY LANE HURDLE MILLS NC 27541 0 0 09/30/2015
038 81941 PERSON MOORE, BRENDA B. 2760 ROLLING HILLS RD ROXBORO NC 27574 0 0 09/30/2015
038 59610 PERSON NEWTON, WILLIAM ALLAN 5184 MT HARMONY CHURCH RD ROUGEMONT NC 27572-0000 0 2 09/30/2015
038 84590 PERSON OAKLEY, DONALD R. 701 HAWKINS LOOP HURDLE MILLS NC 27541 0 0 09/30/2015
038 77223 PERSON PAYLOR, MARK ANTHONY 480 SATTERFIELD ROAD HURDLE MILLS NC 27541-0000 0 0 09/30/2015
038 84938 PERSON POOLE, STEVE 636 LONNIE GENTRY RD. ROXBORO NC 27574 0 0 09/30/2015
038 71715 PERSON PORTERFIELD, JOHN ROBERT 679 CHAMBERS LOOP RD. TIMBERLAKE NC 27583-0000 0 0 09/30/2015
038 59289 PERSON PORTERFIELD, WILLIAM RAY 554 HUGH WOODS RD ROXBORO NC 27574 0 2 09/30/2015
038 85095 PERSON SATTERFIELD, JAMES DAVID 98 THEE HESTER ROAD ROXBORO NC 27574 0 0 09/30/2015
038 65791 PERSON TERRY, DARRELL PLEASANT 5745 HURDLE MILLS RD. ROXBORO, NC 27574 0 0 09/30/2015
038 64702 PERSON THOMAS, C. ESTELLE 199 LAWSON CHAPEL CHURCH RD ROXBORO NC 27574-0000 0 0 09/30/2015
038 59028 PERSON TUCK, PAUL HOWARD 160 PAUL TUCK FARM RD ROXBORO, NC 27573-0000 0 0 09/30/2015
038 16821 PERSON WALKER, DANNY POWELL 686 LONG'S STORE RD ROXBORO NC 27574 0 2 09/30/2015
038 58232 PERSON WINSTEAD, LEWIS DANIEL, III 142 WINSTEAD FARM ROAD ROXBORO NC 27573 0 0 09/30/2015
038 81959 PERSON WRENN, DARRELL J. 620 WELDON WRENN RD. ROXBORO NC 27574 0 0 09/30/2015
038 82434 PERSON CARTER, CAROL A. 280 CLAY LONG RD. HURDLE MILLS NC 27541 0 0 09/30/2016
038 66367 PERSON CARVER, RONALD WRIGHT 105 CARVER FARM ROAD ROXBORO NC 27573-0000 0 0 09/30/2016
038 16727 PERSON CATES, JAMES WALTER 303 SALEM CHURCH ROAD HURDLE MILLS NC 27541-9802 0 0 09/30/2016
038 83963 PERSON CRISPI, MARK L 152 ROCKPORT RIDGE WAY CARY NC 27519 0 0 09/30/2016
038 66303 PERSON GARRETT, MARK ANTHONY 2285 CATES MILL RD ROXBORO NC 27574 0 0 09/30/2016
038 19910 PERSON GRAY, JOHN ROBERT 366 GRAY ROCK FARM RD TIMBERLAKE NC 27583-0000 0 0 09/30/2016
038 8839 PERSON HALL, CHARLES EDWARD 371 LAMBERTH HALL RD TIMBERLAKE NC 27583-9801 0 0 09/30/2016
038 56403 PERSON HATLEY, PAUL G. 888 JOHN ROGERS RD HURDLE MILLS NC 27541-9709 0 0 09/30/2016
038 73538 PERSON HESTER, CRAIG CARLTON 2031 ROBERT HESTER ROAD HURDLE MILLS NC 27541 0 0 09/30/2016
038 16693 PERSON HESTER, DONALD POPE 3151 GORDONTON RD HURDLE MILLS NC 27541-9802 0 0 09/30/2016
038 16729 PERSON HESTER, MAURICE EUGENE 3000 HURDLE MILLS RD HURDLE MILLS NC 27541-9802 0 0 09/30/2016
038 8817 PERSON HORTON, RUSSELL GENTRY 7238 HURDLE MILLS RD HURDLE MILLS NC 27541-9802 0 0 09/30/2016
038 16818 PERSON HUMPHRIES, MICHAEL RAY 804 THEE HESTER RD ROXBORO NC 27574-8968 0 0 09/30/2016
038 29191 PERSON JOHNSON, JOE LESLIE 158 ROY ROGERS ROAD ROXBORO NC 27573-0000 0 0 09/30/2016
038 77997 PERSON LAWSON, ALAN LAVON 698 LAWSON-ADOCK ROAD ROXBORO NC 27574 0 0 09/30/2016
038 1767 PERSON MOORE, ERNEST TED 134 TED MOORE ROAD HURDLE MILLS NC 27541-9802 0 0 09/30/2016
038 80926 PERSON MOORE, KEVIN L. 2150 CHARLIE LONG ROAD HURDLE MILLS NC 27541 0 0 09/30/2016
038 80927 PERSON MOORE, KIMBERLY L. 2150 CHARLIE LONG ROAD HURDLE MILLS NC 27541 0 0 09/30/2016
038 77548 PERSON MOORE, RODNEY FARRELL 11450 HURDLE MILLS ROAD HURDLE MILLS NC 27541-0000 0 0 09/30/2016
038 8825 PERSON MOORE, VERNON RAY 60 WALNUT GROVE CHURCH RD HURDLE MILLS NC 27541-9644 0 0 09/30/2016
038 1752 PERSON NEWTON, BOBBY GERALD 455 HALL RD HURDLE MILLS NC 27541-9615 0 0 09/30/2016
038 16898 PERSON POINDEXTER, FRANKLIN DAVID, SR 990 YOUNGS CHAPEL RD. ROXBORO NC 27574 0 0 09/30/2016
038 77540 PERSON PULLIAM, DOUGLAS RYAN 1879 PIXLEY PRITCHARD ROAD TIMBERLAKE NC 27583-0000 0 0 09/30/2016
038 19933 PERSON SMITH, JOSEPH THOMAS 423 SMITH ROAD ROUGEMONT NC 27572-0000 0 0 09/30/2016
038 78250 PERSON TERRY, MERLE KITTRELL 352 SEMORA RD. ROXBORO NC 27573-0000 0 0 09/30/2016
038 60113 PERSON WALKER, CARL WAYNE 1920 ROUGEMONT RD ROUGEMONT NC 27572-9233 0 0 09/30/2016
038 66127 PERSON WHITFIELD, RANDALL MARCUS 3599 CATES MILL ROAD ROXBORO NC 27573-0000 0 0 09/30/2016